League 1 Table 2008/2009

2008/2009 England League 1

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Scunthorpe 10 7 1 2 21 9 5 4 0 1 9 3 5 3 1 1 12 6 12 22
2 Leicester 9 7 1 1 17 5 4 3 0 1 6 2 5 4 1 0 11 3 12 22
3 Oldham 10 6 3 1 24 12 5 4 1 0 15 4 5 2 2 1 9 8 12 21
4 Leeds 10 6 2 2 19 12 5 3 1 1 11 7 5 3 1 1 8 5 7 20
5 Millwall 10 6 2 2 16 12 5 3 1 1 7 6 5 3 1 1 9 6 4 20
6 Milton Keynes Dons 10 6 0 4 19 10 5 3 0 2 9 5 5 3 0 2 10 5 9 18
7 Peterborough 10 5 2 3 18 13 5 3 1 1 13 8 5 2 1 2 5 5 5 17
8 Walsall 10 5 2 3 16 12 5 3 0 2 10 8 5 2 2 1 6 4 4 17
9 Southend 10 5 2 3 16 15 5 3 1 1 6 3 5 2 1 2 10 12 1 17
10 Stockport 10 3 6 1 13 10 5 1 3 1 5 6 5 2 3 0 8 4 3 15
11 Bristol R. 11 3 4 4 22 20 5 2 1 2 11 8 6 1 3 2 11 12 2 13
12 Carlisle 10 4 1 5 17 17 5 3 0 2 11 8 5 1 1 3 6 9 0 13
13 Northampton 10 3 4 3 15 15 5 2 3 0 8 5 5 1 1 3 7 10 0 13
14 Tranmere 10 4 1 5 17 19 5 2 0 3 9 9 5 2 1 2 8 10 -2 13
15 Huddersfield 10 3 3 4 15 16 5 1 1 3 8 11 5 2 2 1 7 5 -1 12
16 Hartlepool 10 3 2 5 16 16 5 2 2 1 14 10 5 1 0 4 2 6 0 11
17 Brighton 10 2 5 3 13 16 5 0 3 2 5 9 5 2 2 1 8 7 -3 11
18 Cheltenham 11 3 2 6 17 29 6 3 1 2 11 12 5 0 1 4 6 17 -12 11
19 Swindon 10 2 3 5 14 20 5 1 0 4 7 12 5 1 3 1 7 8 -6 9
20 L.Orient 10 2 3 5 8 17 5 1 2 2 5 9 5 1 1 3 3 8 -9 9
21 Colchester 10 2 2 6 14 21 5 0 2 3 2 7 5 2 0 3 12 14 -7 8
22 Yeovil 9 1 4 4 9 17 5 0 4 1 6 7 4 1 0 3 3 10 -8 7
23 Crewe 10 2 1 7 13 24 5 2 0 3 9 10 5 0 1 4 4 14 -11 7
24 Hereford 10 1 2 7 7 19 5 1 2 2 5 5 5 0 0 5 2 14 -12 5

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points