2003 Switzerland National B League (phase 2) |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Baden | 14 | 10 | 1 | 3 | 30 | 18 | 7 | 7 | 0 | 0 | 19 | 4 | 7 | 3 | 1 | 3 | 11 | 14 | 12 | 31 | ||||
| 2 | Concordia | 14 | 8 | 2 | 4 | 31 | 13 | 7 | 6 | 0 | 1 | 25 | 6 | 7 | 2 | 2 | 3 | 6 | 7 | 18 | 26 | ||||
| 3 | Schaffhausen | 14 | 7 | 3 | 4 | 21 | 26 | 7 | 4 | 2 | 1 | 12 | 10 | 7 | 3 | 1 | 3 | 9 | 16 | -5 | 24 | ||||
| 4 | Wohlen | 14 | 7 | 1 | 6 | 21 | 22 | 7 | 6 | 0 | 1 | 14 | 4 | 7 | 1 | 1 | 5 | 7 | 18 | -1 | 22 | ||||
| 5 | Yverdon | 14 | 4 | 4 | 6 | 17 | 18 | 7 | 4 | 1 | 2 | 10 | 6 | 7 | 0 | 3 | 4 | 7 | 12 | -1 | 16 | ||||
| 6 | Winterthur | 14 | 4 | 4 | 6 | 21 | 25 | 7 | 2 | 3 | 2 | 12 | 11 | 7 | 2 | 1 | 4 | 9 | 14 | -4 | 16 | ||||
| 7 | Lausanne | 14 | 2 | 5 | 7 | 20 | 33 | 7 | 1 | 4 | 2 | 11 | 11 | 7 | 1 | 1 | 5 | 9 | 22 | -13 | 11 | ||||
| 8 | Bellinzona | 14 | 2 | 4 | 8 | 17 | 23 | 7 | 2 | 2 | 3 | 11 | 12 | 7 | 0 | 2 | 5 | 6 | 11 | -6 | 10 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










