08/09 Jamaica Jamaican Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Tivoli Gardens | 38 | 21 | 9 | 8 | 54 | 30 | 19 | 12 | 4 | 3 | 35 | 18 | 19 | 9 | 5 | 5 | 19 | 12 | 24 | 72 | ||||
| 2 | Portmore United | 38 | 20 | 12 | 6 | 43 | 21 | 20 | 12 | 6 | 2 | 24 | 7 | 18 | 8 | 6 | 4 | 19 | 14 | 22 | 72 | ||||
| 3 | Harbour View | 38 | 18 | 15 | 5 | 48 | 23 | 19 | 9 | 7 | 3 | 21 | 7 | 19 | 9 | 8 | 2 | 27 | 16 | 25 | 69 | ||||
| 4 | Boys Town | 38 | 16 | 9 | 13 | 58 | 49 | 18 | 12 | 1 | 5 | 29 | 17 | 20 | 4 | 8 | 8 | 29 | 32 | 9 | 57 | ||||
| 5 | Arnett Gardens | 38 | 15 | 11 | 12 | 36 | 32 | 18 | 5 | 7 | 6 | 16 | 18 | 20 | 10 | 4 | 6 | 20 | 14 | 4 | 56 | ||||
| 6 | Waterhouse FC | 38 | 12 | 13 | 13 | 45 | 45 | 19 | 6 | 8 | 5 | 30 | 23 | 19 | 6 | 5 | 8 | 15 | 22 | 0 | 49 | ||||
| 7 | Rivoli United | 38 | 12 | 9 | 17 | 40 | 54 | 19 | 7 | 6 | 6 | 20 | 23 | 19 | 5 | 3 | 11 | 20 | 31 | -14 | 45 | ||||
| 8 | Saint Georges | 38 | 11 | 10 | 17 | 34 | 47 | 19 | 7 | 7 | 5 | 21 | 16 | 19 | 4 | 3 | 12 | 13 | 31 | -13 | 43 | ||||
| 9 | Village United | 38 | 9 | 13 | 16 | 33 | 52 | 19 | 5 | 6 | 8 | 20 | 25 | 19 | 4 | 7 | 8 | 13 | 27 | -19 | 40 | ||||
| 10 | Sporting Central Academy | 38 | 9 | 12 | 17 | 38 | 48 | 20 | 5 | 6 | 9 | 22 | 25 | 18 | 4 | 6 | 8 | 16 | 23 | -10 | 39 | ||||
| 11 | Meadhaven United | 38 | 9 | 12 | 17 | 36 | 53 | 19 | 4 | 5 | 10 | 14 | 25 | 19 | 5 | 7 | 7 | 22 | 28 | -17 | 39 | ||||
| 12 | Reno FC | 38 | 6 | 15 | 17 | 43 | 54 | 19 | 5 | 7 | 7 | 26 | 26 | 19 | 1 | 8 | 10 | 17 | 28 | -11 | 33 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |