Premier League Table 2001/2002

2001/2002 Scotland Premier League

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Celtic 38 33 4 1 94 18 19 18 1 0 51 9 19 15 3 1 43 9 76 103
2 Rangers 38 25 10 3 82 27 19 14 4 1 42 11 19 11 6 2 40 16 55 85
3 Livingston 38 16 10 12 50 47 18 9 5 4 23 17 20 7 5 8 27 30 3 58
4 Aberdeen 38 16 7 15 51 49 19 12 2 5 31 19 19 4 5 10 20 30 2 55
5 Kilmarnock 38 13 10 15 44 54 19 7 6 6 24 26 19 6 4 9 20 28 -10 49
6 Hearts 38 14 6 18 52 57 19 8 3 8 30 27 19 6 3 10 22 30 -5 48
7 Dundee U. 38 12 10 16 38 59 19 6 5 8 18 30 19 6 5 8 20 29 -21 46
8 Dunfermline 38 12 9 17 41 64 19 9 4 6 25 24 19 3 5 11 16 40 -23 45
9 Dundee FC 38 12 8 18 41 55 19 8 5 6 23 24 19 4 3 12 18 31 -14 44
10 Hibernian 38 10 11 17 51 56 19 6 6 7 35 30 19 4 5 10 16 26 -5 41
11 Motherwell 38 11 7 20 49 69 19 8 5 6 30 25 19 3 2 14 19 44 -20 40
12 St.Johnstone 38 5 6 27 24 62 20 2 3 15 11 32 18 3 3 12 13 30 -38 21

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points