2003/2004 Scotland Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Celtic | 33 | 29 | 3 | 1 | 99 | 20 | 16 | 13 | 2 | 1 | 58 | 12 | 17 | 16 | 1 | 0 | 41 | 8 | 79 | 90 | ||||
| 2 | Rangers | 33 | 23 | 5 | 5 | 66 | 26 | 17 | 15 | 0 | 2 | 44 | 10 | 16 | 8 | 5 | 3 | 22 | 16 | 40 | 74 | ||||
| 3 | Hearts | 33 | 15 | 10 | 8 | 47 | 36 | 16 | 10 | 4 | 2 | 26 | 13 | 17 | 5 | 6 | 6 | 21 | 23 | 11 | 55 | ||||
| 4 | Dunfermline | 33 | 12 | 11 | 10 | 35 | 43 | 17 | 8 | 7 | 2 | 23 | 16 | 16 | 4 | 4 | 8 | 12 | 27 | -8 | 47 | ||||
| 5 | Motherwell | 33 | 12 | 9 | 12 | 39 | 37 | 17 | 7 | 6 | 4 | 24 | 20 | 16 | 5 | 3 | 8 | 15 | 17 | 2 | 45 | ||||
| 6 | Dundee U. | 33 | 11 | 9 | 13 | 39 | 51 | 16 | 7 | 5 | 4 | 22 | 20 | 17 | 4 | 4 | 9 | 17 | 31 | -12 | 42 | ||||
| 7 | Hibernian | 33 | 9 | 11 | 13 | 37 | 52 | 17 | 5 | 5 | 7 | 23 | 26 | 16 | 4 | 6 | 6 | 14 | 26 | -15 | 38 | ||||
| 8 | Livingston | 33 | 8 | 12 | 13 | 38 | 48 | 16 | 4 | 8 | 4 | 16 | 15 | 17 | 4 | 4 | 9 | 22 | 33 | -10 | 36 | ||||
| 9 | Dundee FC | 33 | 8 | 10 | 15 | 41 | 55 | 17 | 6 | 3 | 8 | 17 | 20 | 16 | 2 | 7 | 7 | 24 | 35 | -14 | 34 | ||||
| 10 | Aberdeen | 33 | 9 | 7 | 17 | 38 | 52 | 17 | 5 | 3 | 9 | 21 | 26 | 16 | 4 | 4 | 8 | 17 | 26 | -14 | 34 | ||||
| 11 | Kilmarnock | 33 | 9 | 5 | 19 | 39 | 68 | 16 | 5 | 3 | 8 | 19 | 29 | 17 | 4 | 2 | 11 | 20 | 39 | -29 | 32 | ||||
| 12 | Partick T. | 33 | 4 | 6 | 23 | 31 | 61 | 16 | 4 | 3 | 9 | 20 | 29 | 17 | 0 | 3 | 14 | 11 | 32 | -30 | 18 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










