2005/2006 Scotland Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Celtic | 33 | 27 | 4 | 2 | 88 | 31 | 16 | 13 | 2 | 1 | 38 | 14 | 17 | 14 | 2 | 1 | 50 | 17 | 57 | 85 | ||||
| 2 | Hearts | 33 | 19 | 8 | 6 | 64 | 27 | 16 | 12 | 2 | 2 | 37 | 9 | 17 | 7 | 6 | 4 | 27 | 18 | 37 | 65 | ||||
| 3 | Rangers | 33 | 18 | 8 | 7 | 59 | 34 | 17 | 12 | 3 | 2 | 35 | 10 | 16 | 6 | 5 | 5 | 24 | 24 | 25 | 62 | ||||
| 4 | Hibernian | 33 | 16 | 4 | 13 | 56 | 45 | 17 | 10 | 1 | 6 | 36 | 21 | 16 | 6 | 3 | 7 | 20 | 24 | 11 | 52 | ||||
| 5 | Kilmarnock | 33 | 14 | 9 | 10 | 59 | 56 | 17 | 10 | 3 | 4 | 35 | 25 | 16 | 4 | 6 | 6 | 24 | 31 | 3 | 51 | ||||
| 6 | Aberdeen | 33 | 12 | 12 | 9 | 39 | 36 | 17 | 7 | 7 | 3 | 24 | 15 | 16 | 5 | 5 | 6 | 15 | 21 | 3 | 48 | ||||
| 7 | Motherwell | 33 | 12 | 8 | 13 | 50 | 55 | 16 | 7 | 4 | 5 | 32 | 26 | 17 | 5 | 4 | 8 | 18 | 29 | -5 | 44 | ||||
| 8 | Inverness | 33 | 10 | 13 | 10 | 45 | 38 | 16 | 3 | 6 | 7 | 18 | 21 | 17 | 7 | 7 | 3 | 27 | 17 | 7 | 43 | ||||
| 9 | Dundee U. | 33 | 7 | 11 | 15 | 39 | 58 | 17 | 5 | 8 | 4 | 22 | 25 | 16 | 2 | 3 | 11 | 17 | 33 | -19 | 32 | ||||
| 10 | Falkirk | 33 | 6 | 7 | 20 | 31 | 61 | 16 | 1 | 4 | 11 | 12 | 29 | 17 | 5 | 3 | 9 | 19 | 32 | -30 | 25 | ||||
| 11 | Dunfermline | 33 | 5 | 8 | 20 | 26 | 63 | 17 | 2 | 5 | 10 | 14 | 36 | 16 | 3 | 3 | 10 | 12 | 27 | -37 | 23 | ||||
| 12 | Livingston | 33 | 3 | 6 | 24 | 20 | 72 | 16 | 2 | 4 | 10 | 12 | 30 | 17 | 1 | 2 | 14 | 8 | 42 | -52 | 15 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










