2002/2003 Scotland Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Rangers | 38 | 31 | 4 | 3 | 101 | 28 | 19 | 18 | 0 | 1 | 55 | 12 | 19 | 13 | 4 | 2 | 46 | 16 | 73 | 97 | ||||
| 2 | Celtic | 38 | 31 | 4 | 3 | 98 | 26 | 19 | 18 | 1 | 0 | 56 | 12 | 19 | 13 | 3 | 3 | 42 | 14 | 72 | 97 | ||||
| 3 | Hearts | 38 | 18 | 9 | 11 | 57 | 51 | 19 | 12 | 3 | 4 | 36 | 24 | 19 | 6 | 6 | 7 | 21 | 27 | 6 | 63 | ||||
| 4 | Kilmarnock | 38 | 16 | 9 | 13 | 47 | 56 | 19 | 9 | 5 | 5 | 26 | 21 | 19 | 7 | 4 | 8 | 21 | 35 | -9 | 57 | ||||
| 5 | Hibernian | 38 | 15 | 6 | 17 | 56 | 64 | 19 | 8 | 3 | 8 | 28 | 29 | 19 | 7 | 3 | 9 | 28 | 35 | -8 | 51 | ||||
| 6 | Aberdeen | 38 | 13 | 10 | 15 | 41 | 54 | 19 | 5 | 7 | 7 | 19 | 21 | 19 | 8 | 3 | 8 | 22 | 33 | -13 | 49 | ||||
| 7 | Dunfermline | 38 | 13 | 7 | 18 | 54 | 71 | 19 | 9 | 3 | 7 | 32 | 30 | 19 | 4 | 4 | 11 | 22 | 41 | -17 | 46 | ||||
| 8 | Dundee FC | 38 | 10 | 14 | 14 | 50 | 60 | 19 | 6 | 7 | 6 | 29 | 27 | 19 | 4 | 7 | 8 | 21 | 33 | -10 | 44 | ||||
| 9 | Livingston | 38 | 9 | 8 | 21 | 48 | 62 | 19 | 5 | 4 | 10 | 23 | 28 | 19 | 4 | 4 | 11 | 25 | 34 | -14 | 35 | ||||
| 10 | Partick T. | 38 | 8 | 11 | 19 | 37 | 58 | 19 | 5 | 6 | 8 | 23 | 23 | 19 | 3 | 5 | 11 | 14 | 35 | -21 | 35 | ||||
| 11 | Dundee U. | 38 | 7 | 11 | 20 | 35 | 68 | 19 | 2 | 7 | 10 | 18 | 32 | 19 | 5 | 4 | 10 | 17 | 36 | -33 | 32 | ||||
| 12 | Motherwell | 38 | 7 | 7 | 24 | 45 | 71 | 19 | 6 | 4 | 9 | 31 | 34 | 19 | 1 | 3 | 15 | 14 | 37 | -26 | 28 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










