Search OleOle:
enesptfritderuzhkoja Sign Up Log in

J. League Table 2008

2008 Japan J. League

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD Pts
1 Kashima Antlers 34 18 9 7 56 30 17 10 6 1 32 12 17 8 3 6 24 18 26 63
2 Kawasaki Frontale 34 18 6 10 65 42 17 10 3 4 36 18 17 8 3 6 29 24 23 60
3 Nagoya Grampus 34 17 8 9 48 35 17 8 5 4 25 18 17 9 3 5 23 17 13 59
4 Oita Trinita 34 16 8 10 33 24 17 11 4 2 22 9 17 5 4 8 11 15 9 56
5 Shimizu S-Pulse 34 16 7 11 50 42 17 10 3 4 26 16 17 6 4 7 24 26 8 55
6 FC Tokyo 34 16 7 11 50 46 17 7 5 5 27 23 17 9 2 6 23 23 4 55
7 Urawa Reds 34 15 8 11 50 42 17 7 4 6 29 26 17 8 4 5 21 16 8 53
8 Gamba Osaka 34 14 8 12 46 49 17 8 5 4 24 19 17 6 3 8 22 30 -3 50
9 Yokohama F.Marinos 34 13 9 12 43 32 17 8 5 4 20 12 17 5 4 8 23 20 11 48
10 Vissel Kobe 34 12 11 11 39 38 17 7 4 6 22 18 17 5 7 5 17 20 1 47
11 Kashiwa Reysol 34 13 7 14 48 45 17 7 4 6 24 22 17 6 3 8 24 23 3 46
12 Omiya Ardija 34 12 7 15 36 45 17 7 3 7 18 20 17 5 4 8 18 25 -9 43
13 Albirex Niigata 34 11 9 14 32 46 17 9 4 4 25 19 17 2 5 10 7 27 -14 42
14 Kyoto Sanga FC 34 11 8 15 37 46 17 7 3 7 18 21 17 4 5 8 19 25 -9 41
15 JEF United Chiba 34 10 8 16 36 53 17 7 2 8 21 24 17 3 6 8 15 29 -17 38
16 Jubilo Iwata 34 10 7 17 40 48 17 6 4 7 23 19 17 4 3 10 17 29 -8 37
17 Tokyo Verdy 34 10 7 17 38 50 17 7 2 8 24 22 17 3 5 9 14 28 -12 37
18 Consadole Sapporo 34 4 6 24 36 70 17 1 4 12 17 32 17 3 2 12 19 38 -34 18

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points