07/09 International World Cup Qualification CONMEBOL |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Brazil | 18 | 9 | 7 | 2 | 33 | 11 | 9 | 5 | 4 | 0 | 16 | 4 | 9 | 4 | 3 | 2 | 17 | 7 | 22 | 34 | ||||
| 2 | Chile | 18 | 10 | 3 | 5 | 32 | 22 | 9 | 5 | 2 | 2 | 14 | 8 | 9 | 5 | 1 | 3 | 18 | 14 | 10 | 33 | ||||
| 3 | Paraguay | 18 | 10 | 3 | 5 | 24 | 16 | 9 | 7 | 0 | 2 | 13 | 5 | 9 | 3 | 3 | 3 | 11 | 11 | 8 | 33 | ||||
| 4 | Argentina | 18 | 8 | 4 | 6 | 23 | 20 | 9 | 6 | 2 | 1 | 17 | 7 | 9 | 2 | 2 | 5 | 6 | 13 | 3 | 28 | ||||
| 5 | Uruguay | 18 | 6 | 6 | 6 | 28 | 20 | 9 | 4 | 3 | 2 | 19 | 9 | 9 | 2 | 3 | 4 | 9 | 11 | 8 | 24 | ||||
| 6 | Ecuador | 18 | 6 | 5 | 7 | 22 | 26 | 9 | 4 | 3 | 2 | 14 | 7 | 9 | 2 | 2 | 5 | 8 | 19 | -4 | 23 | ||||
| 7 | Colombia | 18 | 6 | 5 | 7 | 14 | 18 | 9 | 5 | 1 | 3 | 10 | 7 | 9 | 1 | 4 | 4 | 4 | 11 | -4 | 23 | ||||
| 8 | Venezuela | 18 | 6 | 4 | 8 | 23 | 29 | 9 | 4 | 1 | 4 | 18 | 18 | 9 | 2 | 3 | 4 | 5 | 11 | -6 | 22 | ||||
| 9 | Bolivia | 18 | 4 | 3 | 11 | 22 | 36 | 9 | 4 | 2 | 3 | 18 | 12 | 9 | 0 | 1 | 8 | 4 | 24 | -14 | 15 | ||||
| 10 | Peru | 18 | 3 | 4 | 11 | 11 | 34 | 9 | 3 | 4 | 2 | 8 | 8 | 9 | 0 | 0 | 9 | 3 | 26 | -23 | 13 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |