2007/2008 New Zealand NZFC |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Waitakere United | 21 | 16 | 3 | 2 | 51 | 14 | 10 | 9 | 0 | 1 | 23 | 3 | 11 | 7 | 3 | 1 | 28 | 11 | 37 | 51 | ||||
| 2 | Auckland City FC | 21 | 16 | 2 | 3 | 44 | 16 | 11 | 10 | 1 | 0 | 29 | 6 | 10 | 6 | 1 | 3 | 15 | 10 | 28 | 50 | ||||
| 3 | Team Wellington | 21 | 15 | 2 | 4 | 51 | 21 | 11 | 8 | 1 | 2 | 22 | 12 | 10 | 7 | 1 | 2 | 29 | 9 | 30 | 47 | ||||
| 4 | Hawkes Bay United | 21 | 8 | 5 | 8 | 29 | 33 | 11 | 4 | 4 | 3 | 13 | 12 | 10 | 4 | 1 | 5 | 16 | 21 | -4 | 29 | ||||
| 5 | Waikato FC | 21 | 5 | 5 | 11 | 24 | 34 | 10 | 3 | 2 | 5 | 18 | 19 | 11 | 2 | 3 | 6 | 6 | 15 | -10 | 20 | ||||
| 6 | Manawatu | 21 | 5 | 2 | 14 | 32 | 57 | 11 | 3 | 0 | 8 | 18 | 33 | 10 | 2 | 2 | 6 | 14 | 24 | -25 | 17 | ||||
| 7 | Otago United | 21 | 3 | 4 | 14 | 13 | 43 | 10 | 2 | 4 | 4 | 7 | 14 | 11 | 1 | 0 | 10 | 6 | 29 | -30 | 13 | ||||
| 8 | Canterbury United | 21 | 3 | 3 | 15 | 22 | 48 | 10 | 2 | 1 | 7 | 11 | 26 | 11 | 1 | 2 | 8 | 11 | 22 | -26 | 12 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










