08/09 New Zealand NZFC |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Waitakere United | 14 | 10 | 3 | 1 | 30 | 12 | 6 | 5 | 1 | 0 | 15 | 3 | 8 | 5 | 2 | 1 | 15 | 9 | 18 | 33 | ||||
| 2 | Auckland City FC | 14 | 8 | 1 | 5 | 27 | 15 | 7 | 5 | 0 | 2 | 18 | 6 | 7 | 3 | 1 | 3 | 9 | 9 | 12 | 25 | ||||
| 3 | Manawatu | 14 | 7 | 2 | 5 | 22 | 19 | 7 | 4 | 2 | 1 | 13 | 4 | 7 | 3 | 0 | 4 | 9 | 15 | 3 | 23 | ||||
| 4 | Team Wellington | 14 | 7 | 2 | 5 | 28 | 28 | 7 | 4 | 1 | 2 | 17 | 15 | 7 | 3 | 1 | 3 | 11 | 13 | 0 | 23 | ||||
| 5 | Hawkes Bay United | 14 | 7 | 1 | 6 | 24 | 17 | 8 | 2 | 1 | 5 | 8 | 10 | 6 | 5 | 0 | 1 | 16 | 7 | 7 | 22 | ||||
| 6 | Waikato FC | 14 | 6 | 1 | 7 | 19 | 22 | 7 | 5 | 0 | 2 | 13 | 7 | 7 | 1 | 1 | 5 | 6 | 15 | -3 | 19 | ||||
| 7 | Otago United | 14 | 2 | 2 | 10 | 16 | 32 | 7 | 1 | 1 | 5 | 12 | 18 | 7 | 1 | 1 | 5 | 4 | 14 | -16 | 8 | ||||
| 8 | Canterbury United | 14 | 2 | 2 | 10 | 11 | 32 | 7 | 1 | 1 | 5 | 5 | 13 | 7 | 1 | 1 | 5 | 6 | 19 | -21 | 8 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |