08/09 International World Cup Qualification UEFA grp. 2 |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Switzerland | 10 | 6 | 3 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 7 | 3 | 5 | 3 | 2 | 0 | 11 | 5 | 10 | 21 | ||||
| 2 | Greece | 10 | 6 | 2 | 2 | 20 | 10 | 5 | 4 | 0 | 1 | 13 | 6 | 5 | 2 | 2 | 1 | 7 | 4 | 10 | 20 | ||||
| 3 | Latvia | 10 | 5 | 2 | 3 | 18 | 15 | 5 | 2 | 2 | 1 | 8 | 7 | 5 | 3 | 0 | 2 | 10 | 8 | 3 | 17 | ||||
| 4 | Israel | 10 | 4 | 4 | 2 | 20 | 10 | 5 | 2 | 2 | 1 | 13 | 5 | 5 | 2 | 2 | 1 | 7 | 5 | 10 | 16 | ||||
| 5 | Luxembourg | 10 | 1 | 2 | 7 | 4 | 25 | 5 | 0 | 1 | 4 | 1 | 13 | 5 | 1 | 1 | 3 | 3 | 12 | -21 | 5 | ||||
| 6 | Moldova | 10 | 0 | 3 | 7 | 6 | 18 | 5 | 0 | 2 | 3 | 3 | 7 | 5 | 0 | 1 | 4 | 3 | 11 | -12 | 3 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |