2003 Fall International Champions League grp. E |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Manchester United | 6 | 5 | 0 | 1 | 13 | 2 | 3 | 3 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 11 | 15 | ||||
| 2 | VfB Stuttgart | 6 | 4 | 0 | 2 | 9 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 12 | ||||
| 3 | Panathinaikos | 6 | 1 | 1 | 4 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 8 | -8 | 4 | ||||
| 4 | Rangers | 6 | 1 | 1 | 4 | 4 | 10 | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 5 | -6 | 4 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |