2007/2008 England Blue Square Premier |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Aldershot | 46 | 31 | 8 | 7 | 82 | 48 | 23 | 18 | 2 | 3 | 44 | 21 | 23 | 13 | 6 | 4 | 38 | 27 | 34 | 101 | ||||
| 2 | Cambridge | 46 | 25 | 11 | 10 | 68 | 41 | 23 | 14 | 6 | 3 | 36 | 17 | 23 | 11 | 5 | 7 | 32 | 24 | 27 | 86 | ||||
| 3 | Torquay | 46 | 26 | 8 | 12 | 83 | 57 | 23 | 15 | 3 | 5 | 39 | 21 | 23 | 11 | 5 | 7 | 44 | 36 | 26 | 86 | ||||
| 4 | Exeter | 46 | 22 | 17 | 7 | 83 | 58 | 23 | 13 | 9 | 1 | 44 | 26 | 23 | 9 | 8 | 6 | 39 | 32 | 25 | 83 | ||||
| 5 | Burton | 46 | 23 | 12 | 11 | 79 | 56 | 23 | 15 | 3 | 5 | 48 | 31 | 23 | 8 | 9 | 6 | 31 | 25 | 23 | 81 | ||||
| 6 | Stevenage | 46 | 24 | 7 | 15 | 82 | 55 | 23 | 13 | 5 | 5 | 47 | 25 | 23 | 11 | 2 | 10 | 35 | 30 | 27 | 79 | ||||
| 7 | Histon | 46 | 20 | 12 | 14 | 76 | 67 | 23 | 10 | 7 | 6 | 42 | 36 | 23 | 10 | 5 | 8 | 34 | 31 | 9 | 72 | ||||
| 8 | Forest Green | 46 | 19 | 14 | 13 | 76 | 59 | 23 | 11 | 6 | 6 | 45 | 34 | 23 | 8 | 8 | 7 | 31 | 25 | 17 | 71 | ||||
| 9 | Oxford | 46 | 20 | 11 | 15 | 56 | 48 | 23 | 10 | 8 | 5 | 32 | 21 | 23 | 10 | 3 | 10 | 24 | 27 | 8 | 71 | ||||
| 10 | Grays | 46 | 19 | 13 | 14 | 58 | 47 | 23 | 11 | 6 | 6 | 35 | 23 | 23 | 8 | 7 | 8 | 23 | 24 | 11 | 70 | ||||
| 11 | Ebbsfleet United | 46 | 19 | 12 | 15 | 65 | 61 | 23 | 14 | 3 | 6 | 40 | 29 | 23 | 5 | 9 | 9 | 25 | 32 | 4 | 69 | ||||
| 12 | Salisbury City | 46 | 18 | 14 | 14 | 70 | 60 | 23 | 12 | 7 | 4 | 35 | 22 | 23 | 6 | 7 | 10 | 35 | 38 | 10 | 68 | ||||
| 13 | Kidderminster | 46 | 19 | 10 | 17 | 74 | 57 | 23 | 12 | 5 | 6 | 38 | 23 | 23 | 7 | 5 | 11 | 36 | 34 | 17 | 67 | ||||
| 14 | York | 46 | 17 | 11 | 18 | 71 | 74 | 23 | 8 | 5 | 10 | 33 | 34 | 23 | 9 | 6 | 8 | 38 | 40 | -3 | 62 | ||||
| 15 | Crawley | 46 | 19 | 9 | 18 | 73 | 67 | 23 | 12 | 5 | 6 | 47 | 31 | 23 | 7 | 4 | 12 | 26 | 36 | 6 | 60 | ||||
| 16 | Rushden and D. | 46 | 15 | 14 | 17 | 55 | 55 | 23 | 7 | 10 | 6 | 26 | 22 | 23 | 8 | 4 | 11 | 29 | 33 | 0 | 59 | ||||
| 17 | Woking | 46 | 12 | 17 | 17 | 53 | 61 | 23 | 7 | 9 | 7 | 28 | 27 | 23 | 5 | 8 | 10 | 25 | 34 | -8 | 53 | ||||
| 18 | Weymouth | 46 | 11 | 13 | 22 | 53 | 73 | 23 | 7 | 5 | 11 | 24 | 34 | 23 | 4 | 8 | 11 | 29 | 39 | -20 | 46 | ||||
| 19 | Northwich | 46 | 11 | 11 | 24 | 52 | 78 | 23 | 6 | 7 | 10 | 30 | 36 | 23 | 5 | 4 | 14 | 22 | 42 | -26 | 44 | ||||
| 20 | Halifax | 46 | 12 | 16 | 18 | 61 | 70 | 23 | 8 | 10 | 5 | 30 | 29 | 23 | 4 | 6 | 13 | 31 | 41 | -9 | 42 | ||||
| 21 | Altrincham | 46 | 9 | 14 | 23 | 56 | 82 | 23 | 6 | 6 | 11 | 32 | 44 | 23 | 3 | 8 | 12 | 24 | 38 | -26 | 41 | ||||
| 22 | Farsley C. | 46 | 10 | 9 | 27 | 48 | 86 | 23 | 6 | 5 | 12 | 27 | 38 | 23 | 4 | 4 | 15 | 21 | 48 | -38 | 39 | ||||
| 23 | Stafford | 46 | 5 | 10 | 31 | 42 | 99 | 23 | 2 | 4 | 17 | 16 | 48 | 23 | 3 | 6 | 14 | 26 | 51 | -57 | 25 | ||||
| 24 | Droylsden | 46 | 5 | 9 | 32 | 46 | 103 | 23 | 4 | 5 | 14 | 27 | 45 | 23 | 1 | 4 | 18 | 19 | 58 | -57 | 24 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










