09/10 England Blue Square Premier |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Oxford | 21 | 15 | 4 | 2 | 39 | 14 | 10 | 9 | 1 | 0 | 24 | 3 | 11 | 6 | 3 | 2 | 15 | 11 | 25 | 49 | ||||
| 2 | Stevenage | 21 | 12 | 8 | 1 | 36 | 15 | 11 | 7 | 4 | 0 | 24 | 8 | 10 | 5 | 4 | 1 | 12 | 7 | 21 | 44 | ||||
| 3 | York | 22 | 11 | 7 | 4 | 31 | 21 | 12 | 8 | 4 | 0 | 21 | 9 | 10 | 3 | 3 | 4 | 10 | 12 | 10 | 40 | ||||
| 4 | Kettering | 21 | 11 | 5 | 5 | 29 | 18 | 11 | 4 | 4 | 3 | 16 | 10 | 10 | 7 | 1 | 2 | 13 | 8 | 11 | 38 | ||||
| 5 | Mansfield | 20 | 11 | 4 | 5 | 33 | 22 | 10 | 6 | 3 | 1 | 21 | 8 | 10 | 5 | 1 | 4 | 12 | 14 | 11 | 37 | ||||
| 6 | Rushden and D. | 21 | 10 | 6 | 5 | 35 | 24 | 10 | 6 | 1 | 3 | 18 | 15 | 11 | 4 | 5 | 2 | 17 | 9 | 11 | 36 | ||||
| 7 | Luton | 20 | 10 | 6 | 4 | 27 | 20 | 10 | 5 | 3 | 2 | 15 | 9 | 10 | 5 | 3 | 2 | 12 | 11 | 7 | 36 | ||||
| 8 | Kidderminster | 21 | 10 | 4 | 7 | 30 | 22 | 10 | 7 | 0 | 3 | 17 | 9 | 11 | 3 | 4 | 4 | 13 | 13 | 8 | 34 | ||||
| 9 | Altrincham | 21 | 8 | 7 | 6 | 25 | 20 | 10 | 2 | 5 | 3 | 10 | 11 | 11 | 6 | 2 | 3 | 15 | 9 | 5 | 31 | ||||
| 10 | AFC Wimbledon | 20 | 8 | 6 | 6 | 34 | 22 | 10 | 3 | 3 | 4 | 14 | 7 | 10 | 5 | 3 | 2 | 20 | 15 | 12 | 30 | ||||
| 11 | Cambridge | 21 | 7 | 8 | 6 | 36 | 25 | 11 | 5 | 2 | 4 | 23 | 11 | 10 | 2 | 6 | 2 | 13 | 14 | 11 | 29 | ||||
| 12 | Tamworth | 21 | 7 | 7 | 7 | 27 | 28 | 11 | 5 | 2 | 4 | 16 | 16 | 10 | 2 | 5 | 3 | 11 | 12 | -1 | 28 | ||||
| 13 | Crawley | 21 | 8 | 4 | 9 | 21 | 28 | 11 | 7 | 1 | 3 | 17 | 12 | 10 | 1 | 3 | 6 | 4 | 16 | -7 | 28 | ||||
| 14 | Histon | 21 | 7 | 6 | 8 | 28 | 28 | 10 | 4 | 4 | 2 | 15 | 10 | 11 | 3 | 2 | 6 | 13 | 18 | 0 | 27 | ||||
| 15 | Wrexham | 20 | 6 | 6 | 8 | 19 | 19 | 11 | 4 | 3 | 4 | 13 | 10 | 9 | 2 | 3 | 4 | 6 | 9 | 0 | 24 | ||||
| 16 | Hayes & Yeading United | 21 | 6 | 6 | 9 | 24 | 29 | 10 | 2 | 4 | 4 | 14 | 15 | 11 | 4 | 2 | 5 | 10 | 14 | -5 | 24 | ||||
| 17 | Barrow | 21 | 5 | 8 | 8 | 22 | 32 | 11 | 3 | 6 | 2 | 13 | 16 | 10 | 2 | 2 | 6 | 9 | 16 | -10 | 23 | ||||
| 18 | Salisbury City | 21 | 9 | 3 | 9 | 24 | 28 | 10 | 4 | 3 | 3 | 11 | 8 | 11 | 5 | 0 | 6 | 13 | 20 | -4 | 20 | ||||
| 19 | Eastbourne Borough | 21 | 4 | 7 | 10 | 17 | 30 | 11 | 3 | 4 | 4 | 12 | 12 | 10 | 1 | 3 | 6 | 5 | 18 | -13 | 19 | ||||
| 20 | Gateshead | 21 | 5 | 4 | 12 | 24 | 33 | 10 | 3 | 3 | 4 | 10 | 9 | 11 | 2 | 1 | 8 | 14 | 24 | -9 | 18 | ||||
| 21 | Grays | 21 | 2 | 7 | 12 | 22 | 44 | 10 | 2 | 3 | 5 | 11 | 19 | 11 | 0 | 4 | 7 | 11 | 25 | -22 | 13 | ||||
| 22 | Forest Green | 21 | 2 | 7 | 12 | 17 | 41 | 11 | 1 | 4 | 6 | 7 | 15 | 10 | 1 | 3 | 6 | 10 | 26 | -24 | 13 | ||||
| 23 | Ebbsfleet United | 21 | 1 | 6 | 14 | 8 | 35 | 10 | 0 | 4 | 6 | 5 | 13 | 11 | 1 | 2 | 8 | 3 | 22 | -27 | 9 | ||||
| 24 | Chester | 22 | 5 | 6 | 11 | 22 | 32 | 10 | 3 | 0 | 7 | 12 | 16 | 12 | 2 | 6 | 4 | 10 | 16 | -10 | 0 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |