Premier League Table 2000/2001

2000/2001 England Premier League

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA ^ GD О
1 Manchester United 38 24 8 6 79 31 19 15 2 2 49 12 19 9 6 4 30 19 48 80
3 Liverpool 38 20 9 9 71 39 19 13 4 2 40 14 19 7 5 7 31 25 32 69
2 Arsenal 38 20 10 8 63 38 19 15 3 1 45 13 19 5 7 7 18 25 25 70
6 Chelsea 38 17 10 11 68 45 19 13 3 3 44 20 19 4 7 8 24 25 23 61
4 Leeds 38 20 8 10 64 43 19 11 3 5 36 21 19 9 5 5 28 22 21 68
5 Ipswich 38 20 6 12 57 42 19 11 5 3 31 15 19 9 1 9 26 27 15 66
7 Sunderland 38 15 12 11 46 41 19 9 7 3 24 16 19 6 5 8 22 25 5 57
8 Aston Villa 38 13 15 10 46 43 19 8 8 3 27 20 19 5 7 7 19 23 3 54
14 Middlesbrough 38 9 15 14 44 44 19 4 7 8 18 23 19 5 8 6 26 21 0 42
15 West Ham 38 10 12 16 45 50 19 6 6 7 24 20 19 4 6 9 21 30 -5 42
11 Newcastle 38 14 9 15 44 50 19 10 4 5 26 17 19 4 5 10 18 33 -6 51
9 Charlton 38 14 10 14 50 57 19 11 5 3 31 19 19 3 5 11 19 38 -7 52
12 Tottenham 38 13 10 15 47 54 19 11 6 2 31 16 19 2 4 13 16 38 -7 49
10 Southampton 38 14 10 14 40 48 19 11 2 6 27 22 19 3 8 8 13 26 -8 52
13 Leicester 38 14 6 18 39 51 19 10 4 5 28 23 19 4 2 13 11 28 -12 48
16 Everton 38 11 9 18 45 59 19 6 8 5 29 27 19 5 1 13 16 32 -14 42
17 Derby 38 10 12 16 37 59 19 8 7 4 23 24 19 2 5 12 14 35 -22 42
18 Manchester City 38 8 10 20 41 65 19 4 3 12 20 31 19 4 7 8 21 34 -24 34
19 Coventry 38 8 10 20 36 63 19 4 7 8 14 23 19 4 3 12 22 40 -27 34
20 Bradford 38 5 11 22 30 70 19 4 7 8 20 29 19 1 4 14 10 41 -40 26

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points