Premier League Table 2001/2002

2001/2002 England Premier League

  OVERALL HOME AWAY  
 GP W D L GS GA GP W ^ D L GS GA GP W D L GS GA GD О
8 Aston Villa 38 12 14 12 46 47 19 8 7 4 22 17 19 4 7 8 24 30 -1 50
13 Fulham 38 10 14 14 36 44 19 7 7 5 21 16 19 3 7 9 15 28 -8 44
16 Bolton 38 9 13 16 44 62 19 5 7 7 20 31 19 4 6 9 24 31 -18 40
17 Sunderland 38 10 10 18 29 51 19 7 7 5 18 16 19 3 3 13 11 35 -22 40
20 Leicester 38 5 13 20 30 64 19 3 7 9 15 34 19 2 6 11 15 30 -34 28
5 Leeds 38 18 12 8 53 37 19 9 6 4 31 21 19 9 6 4 22 16 16 66
10 Blackburn 38 12 10 16 55 51 19 8 6 5 33 20 19 4 4 11 22 31 4 46
14 Charlton 38 10 14 14 38 49 19 5 6 8 23 30 19 5 8 6 15 19 -11 44
2 Liverpool 38 24 8 6 67 30 19 12 5 2 33 14 19 12 3 4 34 16 37 80
11 Southampton 38 12 9 17 46 54 19 7 5 7 23 22 19 5 4 10 23 32 -8 45
12 Middlesbrough 38 12 9 17 35 47 19 7 5 7 23 26 19 5 4 10 12 21 -12 45
1 Arsenal 38 26 9 3 79 36 19 12 4 3 42 25 19 14 5 0 37 11 43 87
6 Chelsea 38 17 13 8 66 38 19 11 4 4 43 21 19 6 9 4 23 17 28 64
7 West Ham 38 15 8 15 48 57 19 12 4 3 32 14 19 3 4 12 16 43 -9 53
9 Tottenham 38 14 8 16 49 53 19 10 4 5 32 24 19 4 4 11 17 29 -4 50
15 Everton 38 11 10 17 45 57 19 8 4 7 26 23 19 3 6 10 19 34 -12 43
18 Ipswich 38 9 9 20 41 64 19 6 4 9 20 24 19 3 5 11 21 40 -23 36
19 Derby 38 8 6 24 33 63 19 5 4 10 20 26 19 3 2 14 13 37 -30 30
4 Newcastle 38 21 8 9 74 52 19 12 3 4 40 23 19 9 5 5 34 29 22 71
3 Manchester United 38 24 5 9 87 45 19 11 2 6 40 17 19 13 3 3 47 28 42 77

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points