09/10 England Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Chelsea | 15 | 12 | 0 | 3 | 37 | 10 | 7 | 7 | 0 | 0 | 20 | 1 | 8 | 5 | 0 | 3 | 17 | 9 | 27 | 36 | ||||
| 2 | Manchester United | 15 | 11 | 1 | 3 | 34 | 13 | 7 | 6 | 1 | 0 | 16 | 7 | 8 | 5 | 0 | 3 | 18 | 6 | 21 | 34 | ||||
| 3 | Arsenal | 14 | 9 | 1 | 4 | 38 | 18 | 7 | 6 | 0 | 1 | 22 | 7 | 7 | 3 | 1 | 3 | 16 | 11 | 20 | 28 | ||||
| 4 | Tottenham | 15 | 8 | 3 | 4 | 35 | 21 | 7 | 5 | 0 | 2 | 21 | 7 | 8 | 3 | 3 | 2 | 14 | 14 | 14 | 27 | ||||
| 5 | Aston Villa | 15 | 7 | 5 | 3 | 25 | 14 | 8 | 5 | 2 | 1 | 16 | 6 | 7 | 2 | 3 | 2 | 9 | 8 | 11 | 26 | ||||
| 6 | Manchester City | 14 | 6 | 7 | 1 | 26 | 18 | 7 | 4 | 3 | 0 | 16 | 10 | 7 | 2 | 4 | 1 | 10 | 8 | 8 | 25 | ||||
| 7 | Liverpool | 15 | 7 | 3 | 5 | 31 | 20 | 7 | 4 | 2 | 1 | 21 | 8 | 8 | 3 | 1 | 4 | 10 | 12 | 11 | 24 | ||||
| 8 | Fulham | 15 | 6 | 4 | 5 | 19 | 16 | 8 | 5 | 1 | 2 | 12 | 6 | 7 | 1 | 3 | 3 | 7 | 10 | 3 | 22 | ||||
| 9 | Birmingham | 15 | 6 | 3 | 6 | 15 | 16 | 7 | 3 | 2 | 2 | 5 | 4 | 8 | 3 | 1 | 4 | 10 | 12 | -1 | 21 | ||||
| 10 | Sunderland | 15 | 6 | 2 | 7 | 21 | 21 | 7 | 5 | 1 | 1 | 16 | 9 | 8 | 1 | 1 | 6 | 5 | 12 | 0 | 20 | ||||
| 11 | Stoke City | 15 | 5 | 5 | 5 | 13 | 17 | 7 | 4 | 1 | 2 | 9 | 7 | 8 | 1 | 4 | 3 | 4 | 10 | -4 | 20 | ||||
| 12 | Blackburn | 15 | 5 | 3 | 7 | 16 | 28 | 8 | 4 | 3 | 1 | 11 | 7 | 7 | 1 | 0 | 6 | 5 | 21 | -12 | 18 | ||||
| 13 | Burnley | 15 | 5 | 2 | 8 | 19 | 33 | 7 | 5 | 1 | 1 | 11 | 6 | 8 | 0 | 1 | 7 | 8 | 27 | -14 | 17 | ||||
| 14 | Wigan | 15 | 5 | 2 | 8 | 17 | 34 | 8 | 3 | 2 | 3 | 9 | 12 | 7 | 2 | 0 | 5 | 8 | 22 | -17 | 17 | ||||
| 15 | Everton | 15 | 4 | 4 | 7 | 19 | 27 | 8 | 2 | 4 | 2 | 11 | 14 | 7 | 2 | 0 | 5 | 8 | 13 | -8 | 16 | ||||
| 16 | Hull City | 16 | 4 | 4 | 8 | 17 | 34 | 8 | 4 | 2 | 2 | 12 | 13 | 8 | 0 | 2 | 6 | 5 | 21 | -17 | 16 | ||||
| 17 | West Ham | 15 | 3 | 5 | 7 | 24 | 30 | 8 | 2 | 2 | 4 | 15 | 19 | 7 | 1 | 3 | 3 | 9 | 11 | -6 | 14 | ||||
| 18 | Wolves FC | 15 | 3 | 4 | 8 | 14 | 28 | 8 | 2 | 2 | 4 | 7 | 12 | 7 | 1 | 2 | 4 | 7 | 16 | -14 | 13 | ||||
| 19 | Bolton | 14 | 3 | 3 | 8 | 17 | 29 | 7 | 1 | 2 | 4 | 8 | 15 | 7 | 2 | 1 | 4 | 9 | 14 | -12 | 12 | ||||
| 20 | Portsmouth | 15 | 3 | 1 | 11 | 13 | 23 | 8 | 2 | 0 | 6 | 10 | 12 | 7 | 1 | 1 | 5 | 3 | 11 | -10 | 10 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |