2007/2008 Israel Leumit League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Hakoach Amidar Ramat Gan | 33 | 16 | 9 | 8 | 41 | 30 | 17 | 11 | 3 | 3 | 27 | 13 | 16 | 5 | 6 | 5 | 14 | 17 | 11 | 57 | ||||
| 2 | Hapoel Petach Tikva | 33 | 16 | 6 | 11 | 40 | 27 | 17 | 8 | 5 | 4 | 23 | 14 | 16 | 8 | 1 | 7 | 17 | 13 | 13 | 54 | ||||
| 3 | Hapoel Haifa | 33 | 15 | 7 | 11 | 36 | 29 | 17 | 9 | 4 | 4 | 19 | 11 | 16 | 6 | 3 | 7 | 17 | 18 | 7 | 52 | ||||
| 4 | Hapoel Beer Sheva | 33 | 14 | 9 | 10 | 31 | 18 | 16 | 7 | 4 | 5 | 18 | 8 | 17 | 7 | 5 | 5 | 13 | 10 | 13 | 51 | ||||
| 5 | Bnei Lod | 33 | 14 | 7 | 12 | 41 | 42 | 16 | 6 | 2 | 8 | 17 | 24 | 17 | 8 | 5 | 4 | 24 | 18 | -1 | 49 | ||||
| 6 | Hapoel Ramat Gan | 33 | 13 | 9 | 11 | 33 | 38 | 17 | 10 | 4 | 3 | 23 | 16 | 16 | 3 | 5 | 8 | 10 | 22 | -5 | 48 | ||||
| 7 | Hapoel Raanana | 33 | 11 | 13 | 9 | 34 | 31 | 17 | 6 | 6 | 5 | 18 | 15 | 16 | 5 | 7 | 4 | 16 | 16 | 3 | 46 | ||||
| 8 | Ironi Ramat Hasharon | 33 | 11 | 10 | 12 | 33 | 37 | 16 | 5 | 6 | 5 | 15 | 16 | 17 | 6 | 4 | 7 | 18 | 21 | -4 | 43 | ||||
| 9 | Akei Nazareth | 33 | 10 | 11 | 12 | 37 | 39 | 17 | 6 | 5 | 6 | 23 | 24 | 16 | 4 | 6 | 6 | 14 | 15 | -2 | 41 | ||||
| 10 | Hapoel Acco | 33 | 9 | 10 | 14 | 29 | 32 | 16 | 6 | 6 | 4 | 17 | 9 | 17 | 3 | 4 | 10 | 12 | 23 | -3 | 37 | ||||
| 11 | Ironi Rishon Lezion | 33 | 7 | 16 | 10 | 31 | 38 | 16 | 5 | 9 | 2 | 14 | 12 | 17 | 2 | 7 | 8 | 17 | 26 | -7 | 37 | ||||
| 12 | Hapoel Natzrat-Elite | 33 | 5 | 7 | 21 | 28 | 53 | 16 | 3 | 3 | 10 | 14 | 24 | 17 | 2 | 4 | 11 | 14 | 29 | -25 | 22 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










