08/09 Israel Leumit League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Hapoel Haifa | 33 | 18 | 11 | 4 | 47 | 26 | 17 | 9 | 6 | 2 | 26 | 10 | 16 | 9 | 5 | 2 | 21 | 16 | 21 | 65 | ||||
| 2 | Hapoel Acco | 33 | 17 | 10 | 6 | 50 | 23 | 17 | 10 | 4 | 3 | 30 | 11 | 16 | 7 | 6 | 3 | 20 | 12 | 27 | 61 | ||||
| 3 | Hapoel Beer Sheva | 33 | 16 | 11 | 6 | 53 | 35 | 17 | 8 | 4 | 5 | 30 | 26 | 16 | 8 | 7 | 1 | 23 | 9 | 18 | 59 | ||||
| 4 | Hapoel Ramat Gan | 33 | 14 | 11 | 8 | 37 | 31 | 17 | 8 | 6 | 3 | 25 | 20 | 16 | 6 | 5 | 5 | 12 | 11 | 6 | 53 | ||||
| 5 | Hapoel Raanana | 33 | 15 | 6 | 12 | 36 | 38 | 17 | 8 | 3 | 6 | 15 | 17 | 16 | 7 | 3 | 6 | 21 | 21 | -2 | 51 | ||||
| 6 | Maccabi Ahi Nazrat | 33 | 12 | 9 | 12 | 41 | 33 | 17 | 8 | 5 | 4 | 25 | 14 | 16 | 4 | 4 | 8 | 16 | 19 | 8 | 45 | ||||
| 7 | Maccabi Herzeliya | 33 | 10 | 8 | 15 | 34 | 46 | 16 | 5 | 5 | 6 | 14 | 19 | 17 | 5 | 3 | 9 | 20 | 27 | -12 | 38 | ||||
| 8 | Hapoel Jerusalem | 33 | 9 | 10 | 14 | 32 | 40 | 16 | 3 | 6 | 7 | 15 | 18 | 17 | 6 | 4 | 7 | 17 | 22 | -8 | 37 | ||||
| 9 | Hapoel Kfar Saba | 33 | 8 | 12 | 13 | 34 | 41 | 16 | 5 | 6 | 5 | 18 | 18 | 17 | 3 | 6 | 8 | 16 | 23 | -7 | 36 | ||||
| 10 | Ironi Ramat Hasharon | 33 | 8 | 12 | 13 | 37 | 50 | 16 | 5 | 7 | 4 | 20 | 17 | 17 | 3 | 5 | 9 | 17 | 33 | -13 | 36 | ||||
| 11 | Bnei Lod | 33 | 7 | 13 | 13 | 32 | 41 | 16 | 4 | 5 | 7 | 15 | 18 | 17 | 3 | 8 | 6 | 17 | 23 | -9 | 34 | ||||
| 12 | Maccabi Ironi Kiryat Ata | 33 | 4 | 7 | 22 | 24 | 53 | 16 | 3 | 3 | 10 | 15 | 21 | 17 | 1 | 4 | 12 | 9 | 32 | -29 | 19 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |