2009 Gambia Gambia First Division League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Armed Forces | 22 | 13 | 5 | 4 | 25 | 10 | 11 | 5 | 4 | 2 | 10 | 4 | 11 | 8 | 1 | 2 | 15 | 6 | 15 | 44 | ||||
| 2 | Steve Biko | 22 | 9 | 6 | 7 | 21 | 17 | 11 | 5 | 2 | 4 | 13 | 10 | 11 | 4 | 4 | 3 | 8 | 7 | 4 | 33 | ||||
| 3 | Wallidan | 22 | 8 | 9 | 5 | 20 | 16 | 11 | 3 | 5 | 3 | 10 | 9 | 11 | 5 | 4 | 2 | 10 | 7 | 4 | 33 | ||||
| 4 | Bakau United | 22 | 7 | 10 | 5 | 22 | 16 | 11 | 3 | 6 | 2 | 8 | 7 | 11 | 4 | 4 | 3 | 14 | 9 | 6 | 31 | ||||
| 5 | Banjul Hawks | 22 | 8 | 7 | 7 | 17 | 13 | 11 | 5 | 3 | 3 | 11 | 7 | 11 | 3 | 4 | 4 | 6 | 6 | 4 | 31 | ||||
| 6 | GAMTEL | 22 | 8 | 7 | 7 | 17 | 16 | 11 | 5 | 4 | 2 | 8 | 4 | 11 | 3 | 3 | 5 | 9 | 12 | 1 | 31 | ||||
| 7 | Samger | 22 | 8 | 7 | 7 | 16 | 17 | 11 | 3 | 4 | 4 | 7 | 10 | 11 | 5 | 3 | 3 | 9 | 7 | -1 | 31 | ||||
| 8 | Real de Banjul | 22 | 7 | 8 | 7 | 17 | 20 | 11 | 3 | 5 | 3 | 8 | 9 | 11 | 4 | 3 | 4 | 9 | 11 | -3 | 29 | ||||
| 9 | Sea View | 22 | 7 | 5 | 10 | 17 | 20 | 11 | 2 | 0 | 9 | 8 | 15 | 11 | 5 | 5 | 1 | 9 | 5 | -3 | 26 | ||||
| 10 | Brikama United | 22 | 6 | 8 | 8 | 25 | 29 | 11 | 4 | 3 | 4 | 11 | 13 | 11 | 2 | 5 | 4 | 14 | 16 | -4 | 26 | ||||
| 11 | Affricell | 22 | 5 | 7 | 10 | 14 | 26 | 11 | 3 | 4 | 4 | 9 | 14 | 11 | 2 | 3 | 6 | 5 | 12 | -12 | 22 | ||||
| 12 | Nema United | 22 | 4 | 5 | 13 | 17 | 28 | 11 | 4 | 2 | 5 | 11 | 12 | 11 | 0 | 3 | 8 | 6 | 16 | -11 | 17 | ||||
| 12 | Tallinding United | 22 | 4 | 5 | 13 | 17 | 28 | 11 | 4 | 2 | 5 | 11 | 12 | 11 | 0 | 3 | 8 | 6 | 16 | -11 | 17 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |