2000/2001 Italy Serie A |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| ^ GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Roma | 34 | 22 | 9 | 3 | 68 | 33 | 17 | 12 | 5 | 0 | 33 | 14 | 17 | 10 | 4 | 3 | 35 | 19 | 35 | 75 | ||||
| 2 | Juventus | 34 | 21 | 10 | 3 | 61 | 27 | 17 | 11 | 5 | 1 | 32 | 13 | 17 | 10 | 5 | 2 | 29 | 14 | 34 | 73 | ||||
| 3 | Lazio | 34 | 21 | 6 | 7 | 65 | 36 | 17 | 13 | 2 | 2 | 36 | 13 | 17 | 8 | 4 | 5 | 29 | 23 | 29 | 69 | ||||
| 4 | Parma | 34 | 16 | 8 | 10 | 51 | 31 | 17 | 9 | 4 | 4 | 32 | 12 | 17 | 7 | 4 | 6 | 19 | 19 | 20 | 56 | ||||
| 5 | Inter Milan | 34 | 14 | 9 | 11 | 47 | 47 | 17 | 9 | 6 | 2 | 27 | 19 | 17 | 5 | 3 | 9 | 20 | 28 | 0 | 51 | ||||
| 6 | AC Milan | 34 | 12 | 13 | 9 | 56 | 46 | 17 | 9 | 6 | 2 | 35 | 20 | 17 | 3 | 7 | 7 | 21 | 26 | 10 | 49 | ||||
| 7 | Atalanta | 34 | 10 | 14 | 10 | 38 | 34 | 17 | 4 | 9 | 4 | 16 | 14 | 17 | 6 | 5 | 6 | 22 | 20 | 4 | 44 | ||||
| 8 | Brescia | 34 | 10 | 14 | 10 | 44 | 42 | 17 | 7 | 7 | 3 | 22 | 16 | 17 | 3 | 7 | 7 | 22 | 26 | 2 | 44 | ||||
| 9 | Fiorentina | 34 | 10 | 13 | 11 | 53 | 52 | 17 | 8 | 4 | 5 | 32 | 25 | 17 | 2 | 9 | 6 | 21 | 27 | 1 | 43 | ||||
| 10 | Bologna | 34 | 11 | 10 | 13 | 49 | 53 | 17 | 9 | 4 | 4 | 26 | 22 | 17 | 2 | 6 | 9 | 23 | 31 | -4 | 43 | ||||
| 11 | Perugia | 34 | 10 | 12 | 12 | 49 | 53 | 17 | 6 | 7 | 4 | 26 | 21 | 17 | 4 | 5 | 8 | 23 | 32 | -4 | 42 | ||||
| 12 | Udinese | 34 | 11 | 5 | 18 | 49 | 59 | 17 | 7 | 2 | 8 | 32 | 30 | 17 | 4 | 3 | 10 | 17 | 29 | -10 | 38 | ||||
| 13 | Lecce | 34 | 8 | 13 | 13 | 40 | 54 | 17 | 6 | 5 | 6 | 25 | 30 | 17 | 2 | 8 | 7 | 15 | 24 | -14 | 37 | ||||
| 14 | Reggina | 34 | 10 | 7 | 17 | 32 | 49 | 17 | 8 | 4 | 5 | 17 | 17 | 17 | 2 | 3 | 12 | 15 | 32 | -17 | 37 | ||||
| 15 | Verona | 34 | 10 | 7 | 17 | 40 | 59 | 17 | 9 | 4 | 4 | 26 | 25 | 17 | 1 | 3 | 13 | 14 | 34 | -19 | 37 | ||||
| 16 | Vicenza | 34 | 9 | 9 | 16 | 37 | 51 | 17 | 6 | 5 | 6 | 19 | 21 | 17 | 3 | 4 | 10 | 18 | 30 | -14 | 36 | ||||
| 17 | SSC Napoli | 34 | 8 | 12 | 14 | 35 | 51 | 17 | 5 | 7 | 5 | 22 | 22 | 17 | 3 | 5 | 9 | 13 | 29 | -16 | 36 | ||||
| 18 | Bari | 34 | 5 | 5 | 24 | 31 | 68 | 17 | 5 | 2 | 10 | 22 | 31 | 17 | 0 | 3 | 14 | 9 | 37 | -37 | 20 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










