Serie A Table 1999/2000

1999/2000 Italy Serie A

  OVERALL HOME AWAY  
 GP W D L GS GA GP ^ W D L GS GA GP W D L GS GA GD О
2 Juventus 34 21 8 5 46 20 17 14 2 1 28 8 17 7 6 4 18 12 26 71
1 Lazio 34 21 9 4 64 33 17 13 4 0 40 15 17 8 5 4 24 18 31 72
3 AC Milan 34 16 13 5 65 40 17 10 6 1 40 18 17 6 7 4 25 22 25 61
4 Inter Milan 34 17 7 10 58 36 17 10 4 3 40 16 17 7 3 7 18 20 22 58
5 Parma 34 16 10 8 52 37 17 10 4 3 31 16 17 6 6 5 21 21 15 58
6 Roma 34 14 12 8 57 34 17 10 5 2 34 14 17 4 7 6 23 20 23 54
7 Udinese 34 13 11 10 55 45 17 9 4 4 36 23 17 4 7 6 19 22 10 50
8 Fiorentina 34 12 13 9 47 38 17 9 6 2 29 17 17 3 7 7 18 21 9 49
13 Lecce 34 10 10 14 33 49 17 9 5 3 18 11 17 1 5 11 15 38 -16 40
9 Verona 34 10 13 11 40 45 17 8 6 3 23 14 17 2 7 8 17 31 -5 43
11 Bologna 34 9 13 12 32 39 17 8 5 4 18 12 17 1 8 8 14 27 -7 40
10 Perugia 34 12 7 15 36 51 17 7 4 6 22 25 17 5 3 9 14 26 -15 43
12 Reggina 34 9 13 12 31 42 17 6 7 4 16 18 17 3 6 8 15 24 -11 40
14 Bari 34 10 9 15 34 48 17 6 9 2 20 14 17 4 0 13 14 34 -14 39
15 Torino 34 8 12 14 35 47 17 6 5 6 21 23 17 2 7 8 14 24 -12 36
16 Venezia 34 6 8 20 30 60 17 6 5 6 18 19 17 0 3 14 12 41 -30 26
17 Cagliari 34 3 13 18 29 54 17 3 7 7 15 20 17 0 6 11 14 34 -25 22
18 Piacenza 34 4 9 21 19 45 17 3 7 7 12 19 17 1 2 14 7 26 -26 21

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points