Serie A Table 2004/2005

2004/2005 Italy Serie A

  OVERALL HOME AWAY  
 GP W ^ D L GS GA GP W D L GS GA GP W D L GS GA GD О
3 Inter Milan 38 18 18 2 65 37 19 11 7 1 34 16 19 7 11 1 31 21 28 72
6 Palermo 38 12 17 9 48 44 19 9 7 3 28 22 19 3 10 6 20 22 4 53
14 Siena 38 9 16 13 44 55 19 5 8 6 21 27 19 4 8 7 23 28 -11 43
16 Bologna 38 9 15 14 33 36 19 6 7 6 20 17 19 3 8 8 13 19 -3 42
17 Fiorentina 38 9 15 14 42 50 19 7 7 5 29 22 19 2 8 9 13 28 -8 42
11 Lecce 38 10 14 14 66 73 19 8 8 3 40 30 19 2 6 11 26 43 -7 44
12 Cagliari 38 10 14 14 51 60 19 9 9 1 30 17 19 1 5 13 21 43 -9 44
13 Reggina 38 10 14 14 36 45 19 7 6 6 21 23 19 3 8 8 15 22 -9 44
7 Messina 38 12 12 14 44 52 19 10 7 2 26 19 19 2 5 12 18 33 -8 48
8 Roma 38 11 12 15 55 58 19 6 8 5 31 26 19 5 4 10 24 32 -3 45
9 Livorno 38 11 12 15 49 60 19 9 5 5 28 25 19 2 7 10 21 35 -11 45
18 Parma 38 10 12 16 48 65 19 8 9 2 33 25 19 2 3 14 15 40 -17 42
4 Udinese 38 17 11 10 56 40 19 8 7 4 29 18 19 9 4 6 27 22 16 62
10 Lazio 38 11 11 16 48 53 19 6 6 7 26 24 19 5 5 9 22 29 -5 44
20 Atalanta 38 8 11 19 34 45 19 7 6 6 21 17 19 1 5 13 13 28 -11 35
2 AC Milan 38 23 10 5 63 28 19 11 5 3 38 17 19 12 5 2 25 11 35 79
5 Sampdoria 38 17 10 11 42 29 19 10 3 6 21 13 19 7 7 5 21 16 13 61
15 Chievo 38 11 10 17 32 49 19 8 5 6 20 18 19 3 5 11 12 31 -17 43
1 Juventus 38 26 8 4 67 27 19 15 2 2 38 13 19 11 6 2 29 14 40 86
19 Brescia 38 11 8 19 37 54 19 6 3 10 15 22 19 5 5 9 22 32 -17 41

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points