Serie A Table 2006/2007

2006/2007 Italy Serie A

  OVERALL HOME AWAY  
 GP ^ W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Inter Milan 38 30 7 1 80 34 19 15 3 1 42 19 19 15 4 0 38 15 46 97
2 Roma 38 22 9 7 74 34 19 13 4 2 43 12 19 9 5 5 31 22 40 75
5 Fiorentina 38 21 10 7 62 31 19 15 2 2 44 12 19 6 8 5 18 19 31 58
4 AC Milan 38 19 12 7 57 36 19 12 3 4 30 17 19 7 9 3 27 19 21 61
3 Lazio 38 18 11 9 59 33 19 10 6 3 25 9 19 8 5 6 34 24 26 62
6 Palermo 38 16 10 12 58 51 19 9 3 7 37 28 19 7 7 5 21 23 7 58
7 Empoli 38 14 12 12 42 43 19 10 7 2 29 16 19 4 5 10 13 27 -1 54
9 Sampdoria 38 13 10 15 44 48 19 9 7 3 30 19 19 4 3 12 14 29 -4 49
8 Atalanta 38 12 14 12 56 54 19 8 9 2 34 22 19 4 5 10 22 32 2 50
10 Udinese 38 12 10 16 49 55 19 8 4 7 26 21 19 4 6 9 23 34 -6 46
14 Reggina 38 12 15 11 52 50 19 7 8 4 26 19 19 5 7 7 26 31 2 40
11 Livorno 38 10 13 15 41 54 19 8 8 3 24 15 19 2 5 12 17 39 -13 43
12 Parma 38 10 12 16 41 56 19 9 4 6 25 24 19 1 8 10 16 32 -15 42
13 Catania 38 10 11 17 46 68 19 7 6 6 29 29 19 3 5 11 17 39 -22 41
17 Torino 38 10 10 18 27 47 19 6 4 9 15 22 19 4 6 9 12 25 -20 40
15 Siena 38 9 14 15 35 45 19 5 8 6 23 24 19 4 6 9 12 21 -10 40
16 Cagliari 38 9 13 16 35 46 19 7 7 5 19 19 19 2 6 11 16 27 -11 40
18 Chievo 38 9 12 17 38 48 19 7 6 6 21 18 19 2 6 11 17 30 -10 39
19 Ascoli 38 5 12 21 36 67 19 3 8 8 24 32 19 2 4 13 12 35 -31 27
20 Messina 38 5 11 22 37 69 19 5 7 7 20 26 19 0 4 15 17 43 -32 26

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points