2007/2008 Italy Serie A

2007/2008 Italy Serie A

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD P
1 Inter 37 24 10 3 67 26 19 15 3 1 41 14 18 9 7 2 26 12 41 82
2 Roma 37 24 9 4 71 36 19 15 3 1 43 20 18 9 6 3 28 16 35 81
3 Juventus 37 20 11 6 69 34 19 12 5 2 39 12 18 8 6 4 30 22 35 71
4 Fiorentina 37 18 9 10 54 39 19 12 4 3 35 18 18 6 5 7 19 21 15 63
5 AC Milan 37 17 10 10 62 37 18 7 7 4 27 17 19 10 3 6 35 20 25 61
6 Sampdoria 37 17 8 12 53 43 18 10 6 2 32 15 19 7 2 10 21 28 10 59
7 Udinese 37 16 9 12 47 49 19 9 4 6 30 29 18 7 5 6 17 20 -2 57
8 SSC Napoli 37 14 8 15 49 51 19 11 4 4 27 16 18 3 4 11 22 35 -2 50
9 Genoa 37 13 9 15 44 50 19 8 4 7 23 22 18 5 5 8 21 28 -6 48
10 Palermo 37 12 10 15 45 55 19 8 7 4 25 21 18 4 3 11 20 34 -10 46
11 Atalanta 37 11 12 14 50 56 18 7 7 4 34 28 19 4 5 10 16 28 -6 45
12 Lazio 37 10 13 14 45 50 18 8 4 6 26 22 19 2 9 8 19 28 -5 43
13 Siena 37 9 16 12 38 43 18 6 8 4 22 15 19 3 8 8 16 28 -5 43
14 Cagliari 37 11 8 18 38 54 18 8 4 6 20 18 19 3 4 12 18 36 -16 41
15 Torino 37 8 16 13 36 48 18 5 7 6 19 18 19 3 9 7 17 30 -12 40
16 Reggina 37 9 12 16 35 54 19 8 5 6 24 19 18 1 7 10 11 35 -19 39
17 Catania 37 8 12 17 32 44 18 8 5 5 20 13 19 0 7 12 12 31 -12 36
18 Parma 37 7 13 17 42 60 18 7 6 5 28 24 19 0 7 12 14 36 -18 34
19 Empoli 37 8 9 20 27 51 18 4 7 7 16 20 19 4 2 13 11 31 -24 33
20 Livorno 37 6 12 19 34 58 19 3 8 8 18 28 18 3 4 11 16 30 -24 30

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, P: Points