08/09 Swaziland Swazi Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Mbabane Swallows | 22 | 14 | 4 | 4 | 52 | 32 | 12 | 9 | 2 | 1 | 36 | 16 | 10 | 5 | 2 | 3 | 16 | 16 | 20 | 46 | ||||
| 2 | Royal Leopards | 22 | 13 | 5 | 4 | 41 | 22 | 11 | 8 | 2 | 1 | 20 | 10 | 11 | 5 | 3 | 3 | 21 | 12 | 19 | 44 | ||||
| 3 | Mbabane Highlanders | 22 | 12 | 3 | 7 | 31 | 19 | 11 | 6 | 2 | 3 | 16 | 10 | 11 | 6 | 1 | 4 | 15 | 9 | 12 | 39 | ||||
| 4 | Manzini Wanderers | 22 | 9 | 8 | 5 | 26 | 20 | 11 | 4 | 5 | 2 | 8 | 7 | 11 | 5 | 3 | 3 | 18 | 13 | 6 | 35 | ||||
| 5 | Mhlambanyatsi Rovers | 22 | 11 | 2 | 9 | 30 | 31 | 11 | 3 | 1 | 7 | 9 | 16 | 11 | 8 | 1 | 2 | 21 | 15 | -1 | 35 | ||||
| 6 | Young Buffaloes | 22 | 9 | 4 | 9 | 28 | 28 | 10 | 5 | 2 | 3 | 14 | 12 | 12 | 4 | 2 | 6 | 14 | 16 | 0 | 31 | ||||
| 7 | Green Mamba | 22 | 8 | 6 | 8 | 23 | 23 | 11 | 4 | 3 | 4 | 15 | 12 | 11 | 4 | 3 | 4 | 8 | 11 | 0 | 30 | ||||
| 8 | Malanti Cheifs | 22 | 5 | 10 | 7 | 30 | 29 | 11 | 3 | 4 | 4 | 17 | 16 | 11 | 2 | 6 | 3 | 13 | 13 | 1 | 25 | ||||
| 9 | Umbelebele Jomo Cosmos | 22 | 7 | 2 | 13 | 17 | 28 | 11 | 4 | 0 | 7 | 8 | 13 | 11 | 3 | 2 | 6 | 9 | 15 | -11 | 23 | ||||
| 10 | 11 Men in Flight | 22 | 5 | 6 | 11 | 19 | 35 | 11 | 1 | 4 | 6 | 9 | 20 | 11 | 4 | 2 | 5 | 10 | 15 | -16 | 21 | ||||
| 11 | Manzini Sundowns | 22 | 5 | 5 | 12 | 17 | 29 | 11 | 1 | 2 | 8 | 6 | 20 | 11 | 4 | 3 | 4 | 11 | 9 | -12 | 20 | ||||
| 12 | Manchester United (Swaziland) | 22 | 4 | 5 | 13 | 18 | 36 | 11 | 1 | 3 | 7 | 8 | 14 | 11 | 3 | 2 | 6 | 10 | 22 | -18 | 17 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |