08/09 Tanzania Tanzania Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Young Africans | 22 | 17 | 2 | 3 | 44 | 16 | 11 | 8 | 1 | 2 | 24 | 11 | 11 | 9 | 1 | 1 | 20 | 5 | 28 | 53 | ||||
| 2 | Simba SC | 22 | 12 | 4 | 6 | 31 | 20 | 11 | 7 | 2 | 2 | 18 | 11 | 11 | 5 | 2 | 4 | 13 | 9 | 11 | 40 | ||||
| 3 | Mtibwa Sugar | 22 | 11 | 5 | 6 | 32 | 19 | 11 | 7 | 2 | 2 | 16 | 5 | 11 | 4 | 3 | 4 | 16 | 14 | 13 | 38 | ||||
| 4 | Prisons SC | 22 | 9 | 5 | 8 | 23 | 28 | 11 | 7 | 2 | 2 | 15 | 7 | 11 | 2 | 3 | 6 | 8 | 21 | -5 | 32 | ||||
| 5 | JKT Ruvu Stars | 22 | 7 | 10 | 5 | 29 | 24 | 11 | 5 | 3 | 3 | 17 | 12 | 11 | 2 | 7 | 2 | 12 | 12 | 5 | 31 | ||||
| 6 | Kagera Sugar | 22 | 8 | 6 | 8 | 18 | 20 | 11 | 5 | 4 | 2 | 9 | 5 | 11 | 3 | 2 | 6 | 9 | 15 | -2 | 30 | ||||
| 7 | Toto Africa | 22 | 8 | 4 | 10 | 20 | 24 | 11 | 6 | 2 | 3 | 14 | 10 | 11 | 2 | 2 | 7 | 6 | 14 | -4 | 28 | ||||
| 8 | Azzam United | 22 | 7 | 5 | 10 | 28 | 30 | 11 | 2 | 2 | 7 | 10 | 17 | 11 | 5 | 3 | 3 | 18 | 13 | -2 | 26 | ||||
| 9 | Moro United | 22 | 6 | 7 | 9 | 31 | 31 | 11 | 3 | 5 | 3 | 18 | 12 | 11 | 3 | 2 | 6 | 13 | 19 | 0 | 25 | ||||
| 10 | Polisi Morogoro | 22 | 6 | 6 | 10 | 24 | 27 | 11 | 5 | 3 | 3 | 19 | 15 | 11 | 1 | 3 | 7 | 5 | 12 | -3 | 24 | ||||
| 11 | Polisi Dodoma | 22 | 3 | 9 | 10 | 13 | 25 | 11 | 1 | 5 | 5 | 5 | 11 | 11 | 2 | 4 | 5 | 8 | 14 | -12 | 18 | ||||
| 12 | Villa Squad | 22 | 5 | 3 | 14 | 24 | 53 | 11 | 2 | 2 | 7 | 10 | 26 | 11 | 3 | 1 | 7 | 14 | 27 | -29 | 18 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |