2008 Bolivia Clausura |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Blooming | 10 | 6 | 2 | 2 | 18 | 9 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 2 | 1 | 2 | 7 | 6 | 9 | 20 | ||||
| 2 | Aurora | 10 | 6 | 1 | 3 | 17 | 10 | 5 | 5 | 0 | 0 | 9 | 2 | 5 | 1 | 1 | 3 | 8 | 8 | 7 | 19 | ||||
| 3 | Real Potosi | 10 | 5 | 1 | 4 | 14 | 9 | 5 | 2 | 1 | 2 | 6 | 4 | 5 | 3 | 0 | 2 | 8 | 5 | 5 | 16 | ||||
| 4 | Oriente Petrolero | 10 | 4 | 4 | 2 | 12 | 8 | 5 | 4 | 1 | 0 | 9 | 1 | 5 | 0 | 3 | 2 | 3 | 7 | 4 | 16 | ||||
| 5 | La Paz FC | 10 | 4 | 4 | 2 | 13 | 12 | 5 | 2 | 3 | 0 | 9 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | 1 | 16 | ||||
| 6 | Bolivar | 10 | 4 | 3 | 3 | 18 | 18 | 5 | 2 | 1 | 2 | 10 | 10 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 15 | ||||
| 7 | Universitario | 10 | 3 | 4 | 3 | 11 | 13 | 5 | 2 | 3 | 0 | 4 | 2 | 5 | 1 | 1 | 3 | 7 | 11 | -2 | 13 | ||||
| 8 | Real Mamore | 10 | 3 | 3 | 4 | 10 | 10 | 5 | 2 | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 12 | ||||
| 9 | Jorge Wilstermann | 10 | 3 | 3 | 4 | 10 | 11 | 5 | 2 | 3 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 3 | 8 | -1 | 12 | ||||
| 10 | The Strongest | 10 | 2 | 5 | 3 | 15 | 20 | 5 | 2 | 1 | 2 | 9 | 12 | 5 | 0 | 4 | 1 | 6 | 8 | -5 | 11 | ||||
| 11 | San Jose | 10 | 2 | 3 | 5 | 14 | 13 | 5 | 2 | 1 | 2 | 8 | 4 | 5 | 0 | 2 | 3 | 6 | 9 | 1 | 9 | ||||
| 12 | Guabira | 10 | 1 | 1 | 8 | 8 | 27 | 5 | 0 | 1 | 4 | 7 | 17 | 5 | 1 | 0 | 4 | 1 | 10 | -19 | 4 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |