2008 Paraguay Clausura |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Guarani | 12 | 7 | 4 | 1 | 19 | 8 | 6 | 4 | 2 | 0 | 9 | 2 | 6 | 3 | 2 | 1 | 10 | 6 | 11 | 25 | ||||
| 2 | Libertad | 12 | 7 | 4 | 1 | 16 | 7 | 6 | 4 | 2 | 0 | 11 | 4 | 6 | 3 | 2 | 1 | 5 | 3 | 9 | 25 | ||||
| 3 | 12 de Octubre | 12 | 7 | 2 | 3 | 19 | 13 | 6 | 6 | 0 | 0 | 15 | 4 | 6 | 1 | 2 | 3 | 4 | 9 | 6 | 23 | ||||
| 4 | Sol de America | 12 | 7 | 1 | 4 | 21 | 13 | 6 | 3 | 0 | 3 | 10 | 8 | 6 | 4 | 1 | 1 | 11 | 5 | 8 | 22 | ||||
| 5 | Nacional | 12 | 3 | 6 | 3 | 9 | 11 | 6 | 2 | 4 | 0 | 4 | 1 | 6 | 1 | 2 | 3 | 5 | 10 | -2 | 15 | ||||
| 6 | Tacuary | 12 | 5 | 0 | 7 | 14 | 17 | 6 | 2 | 0 | 4 | 5 | 7 | 6 | 3 | 0 | 3 | 9 | 10 | -3 | 15 | ||||
| 7 | Cerro Porteno | 12 | 3 | 6 | 3 | 12 | 17 | 6 | 1 | 3 | 2 | 5 | 9 | 6 | 2 | 3 | 1 | 7 | 8 | -5 | 15 | ||||
| 8 | Olimpia | 12 | 3 | 4 | 5 | 16 | 17 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 0 | 3 | 3 | 6 | 10 | -1 | 13 | ||||
| 9 | 2 de Mayo | 12 | 2 | 7 | 3 | 15 | 16 | 6 | 1 | 4 | 1 | 10 | 8 | 6 | 1 | 3 | 2 | 5 | 8 | -1 | 13 | ||||
| 10 | 3 de Febrero | 12 | 3 | 3 | 6 | 16 | 17 | 6 | 2 | 2 | 2 | 8 | 6 | 6 | 1 | 1 | 4 | 8 | 11 | -1 | 12 | ||||
| 11 | Luqueno | 12 | 2 | 5 | 5 | 13 | 19 | 6 | 1 | 3 | 2 | 8 | 11 | 6 | 1 | 2 | 3 | 5 | 8 | -6 | 11 | ||||
| 12 | Silvio Pettirossi | 12 | 0 | 4 | 8 | 4 | 19 | 6 | 0 | 2 | 4 | 3 | 9 | 6 | 0 | 2 | 4 | 1 | 10 | -15 | 4 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










