2006/2007 Italy Serie B |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Juventus | 42 | 28 | 10 | 4 | 83 | 30 | 21 | 17 | 3 | 1 | 52 | 14 | 21 | 11 | 7 | 3 | 31 | 16 | 53 | 85 | ||||
| 2 | SSC Napoli | 42 | 21 | 16 | 5 | 52 | 29 | 21 | 12 | 9 | 0 | 28 | 12 | 21 | 9 | 7 | 5 | 24 | 17 | 23 | 79 | ||||
| 3 | Genoa | 42 | 23 | 9 | 10 | 68 | 44 | 21 | 16 | 4 | 1 | 41 | 15 | 21 | 7 | 5 | 9 | 27 | 29 | 24 | 78 | ||||
| 4 | Piacenza | 42 | 20 | 8 | 14 | 57 | 50 | 21 | 14 | 3 | 4 | 40 | 23 | 21 | 6 | 5 | 10 | 17 | 27 | 7 | 68 | ||||
| 5 | Rimini | 42 | 17 | 16 | 9 | 55 | 38 | 21 | 11 | 8 | 2 | 27 | 14 | 21 | 6 | 8 | 7 | 28 | 24 | 17 | 67 | ||||
| 6 | Brescia | 42 | 19 | 10 | 13 | 51 | 43 | 21 | 11 | 7 | 3 | 27 | 15 | 21 | 8 | 3 | 10 | 24 | 28 | 8 | 67 | ||||
| 7 | Bologna | 42 | 18 | 11 | 13 | 52 | 43 | 21 | 12 | 4 | 5 | 28 | 18 | 21 | 6 | 7 | 8 | 24 | 25 | 9 | 65 | ||||
| 8 | Mantova | 42 | 15 | 19 | 8 | 47 | 36 | 21 | 12 | 7 | 2 | 27 | 13 | 21 | 3 | 12 | 6 | 20 | 23 | 11 | 64 | ||||
| 9 | Lecce | 42 | 17 | 7 | 18 | 56 | 53 | 21 | 12 | 3 | 6 | 36 | 22 | 21 | 5 | 4 | 12 | 20 | 31 | 3 | 58 | ||||
| 10 | Albinoleffe | 42 | 11 | 20 | 11 | 46 | 48 | 21 | 6 | 12 | 3 | 25 | 22 | 21 | 5 | 8 | 8 | 21 | 26 | -2 | 53 | ||||
| 11 | Vicenza | 42 | 12 | 14 | 16 | 42 | 43 | 21 | 7 | 6 | 8 | 25 | 22 | 21 | 5 | 8 | 8 | 17 | 21 | -1 | 50 | ||||
| 12 | Treviso | 42 | 11 | 17 | 14 | 44 | 47 | 21 | 7 | 9 | 5 | 25 | 20 | 21 | 4 | 8 | 9 | 19 | 27 | -3 | 50 | ||||
| 13 | Bari | 42 | 12 | 14 | 16 | 40 | 46 | 21 | 6 | 9 | 6 | 20 | 18 | 21 | 6 | 5 | 10 | 20 | 28 | -6 | 50 | ||||
| 14 | Frosinone | 42 | 12 | 14 | 16 | 44 | 54 | 21 | 9 | 7 | 5 | 25 | 20 | 21 | 3 | 7 | 11 | 19 | 34 | -10 | 50 | ||||
| 15 | Modena | 42 | 12 | 13 | 17 | 38 | 46 | 21 | 10 | 6 | 5 | 26 | 17 | 21 | 2 | 7 | 12 | 12 | 29 | -8 | 49 | ||||
| 16 | Cesena | 42 | 12 | 13 | 17 | 51 | 66 | 21 | 8 | 9 | 4 | 27 | 23 | 21 | 4 | 4 | 13 | 24 | 43 | -15 | 49 | ||||
| 17 | Triestina | 42 | 11 | 16 | 15 | 37 | 48 | 21 | 8 | 6 | 7 | 22 | 20 | 21 | 3 | 10 | 8 | 15 | 28 | -11 | 48 | ||||
| 18 | Verona | 42 | 12 | 12 | 18 | 34 | 46 | 21 | 6 | 7 | 8 | 21 | 24 | 21 | 6 | 5 | 10 | 13 | 22 | -12 | 48 | ||||
| 19 | Spezia | 42 | 11 | 13 | 18 | 50 | 61 | 21 | 6 | 7 | 8 | 30 | 31 | 21 | 5 | 6 | 10 | 20 | 30 | -11 | 46 | ||||
| 20 | Arezzo | 42 | 12 | 15 | 15 | 42 | 46 | 21 | 7 | 8 | 6 | 24 | 20 | 21 | 5 | 7 | 9 | 18 | 26 | -4 | 45 | ||||
| 21 | Crotone | 42 | 7 | 11 | 24 | 36 | 67 | 21 | 4 | 6 | 11 | 18 | 31 | 21 | 3 | 5 | 13 | 18 | 36 | -31 | 32 | ||||
| 22 | Pescara | 42 | 5 | 10 | 27 | 36 | 77 | 21 | 4 | 4 | 13 | 17 | 36 | 21 | 1 | 6 | 14 | 19 | 41 | -41 | 24 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










