2007/2008 2008/2009

2007/2008 Germany Oberliga Baden-Wurttemberg

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Freiburg II 34 23 4 7 62 36 17 13 3 1 35 14 17 10 1 6 27 22 26 73
2 Ulm 34 21 8 5 61 25 17 12 5 0 35 10 17 9 3 5 26 15 36 71
3 Mannheim 34 21 8 5 54 22 17 13 3 1 36 14 17 8 5 4 18 8 32 71
4 FC Heidenheim 34 20 9 5 69 29 17 11 5 1 40 10 17 9 4 4 29 19 40 69
5 Hoffenheim II 34 19 10 5 59 31 17 12 4 1 32 10 17 7 6 4 27 21 28 67
6 FC 08 Villingen 34 18 9 7 71 35 17 10 3 4 43 18 17 8 6 3 28 17 36 63
7 TSV Crailsheim 34 18 7 9 68 40 17 10 3 4 37 13 17 8 4 5 31 27 28 61
8 FCA Walldorf 34 15 9 10 65 54 17 8 4 5 31 24 17 7 5 5 34 30 11 54
9 FC Normannia Gmünd 34 13 9 12 51 49 17 7 5 5 27 23 17 6 4 7 24 26 2 48
10 Sonnenhof Großaspach 34 11 9 14 38 40 17 7 4 6 17 15 17 4 5 8 21 25 -2 42
11 Nottingen 34 10 11 13 51 54 17 5 4 8 29 32 17 5 7 5 22 22 -3 41
12 Freiberg 34 10 8 16 53 56 17 6 4 7 33 29 17 4 4 9 20 27 -3 38
13 Bahlinger SC 34 8 7 19 38 65 17 6 5 6 28 26 17 2 2 13 10 39 -27 31
14 Kirchheim/Teck 34 6 10 18 39 69 17 4 7 6 24 28 17 2 3 12 15 41 -30 28
15 St.Kickers II 34 8 4 22 48 81 17 4 2 11 21 31 17 4 2 11 27 50 -33 28
16 Vfr Mannheim 34 6 6 22 34 66 17 5 3 9 21 26 17 1 3 13 13 40 -32 24
17 TSV Schwieberdingen 34 6 6 22 36 90 17 4 4 9 22 37 17 2 2 13 14 53 -54 24
18 SV Linx 34 5 2 27 34 89 17 5 0 12 24 36 17 0 2 15 10 53 -55 17

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points