03/04 Switzerland Swiss Super League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Basel | 36 | 26 | 7 | 3 | 86 | 32 | 18 | 14 | 4 | 0 | 50 | 13 | 18 | 12 | 3 | 3 | 36 | 19 | 54 | 85 | ||||
| 2 | BSC Young Boys | 36 | 22 | 6 | 8 | 75 | 48 | 18 | 12 | 4 | 2 | 41 | 20 | 18 | 10 | 2 | 6 | 34 | 28 | 27 | 72 | ||||
| 3 | Servette | 36 | 15 | 7 | 14 | 61 | 62 | 18 | 10 | 3 | 5 | 40 | 27 | 18 | 5 | 4 | 9 | 21 | 35 | -1 | 52 | ||||
| 4 | FC Zurich | 36 | 14 | 8 | 14 | 58 | 52 | 18 | 9 | 5 | 4 | 30 | 18 | 18 | 5 | 3 | 10 | 28 | 34 | 6 | 50 | ||||
| 5 | St.Gallen | 36 | 14 | 8 | 14 | 54 | 57 | 18 | 10 | 3 | 5 | 32 | 22 | 18 | 4 | 5 | 9 | 22 | 35 | -3 | 50 | ||||
| 6 | Thun | 36 | 13 | 10 | 13 | 51 | 57 | 18 | 8 | 4 | 6 | 32 | 29 | 18 | 5 | 6 | 7 | 19 | 28 | -6 | 49 | ||||
| 7 | Grasshoppers | 36 | 12 | 5 | 19 | 62 | 74 | 18 | 8 | 2 | 8 | 36 | 37 | 18 | 4 | 3 | 11 | 26 | 37 | -12 | 41 | ||||
| 8 | Aarau | 36 | 9 | 11 | 16 | 57 | 69 | 18 | 7 | 6 | 5 | 34 | 23 | 18 | 2 | 5 | 11 | 23 | 46 | -12 | 38 | ||||
| 9 | Xamax | 36 | 10 | 6 | 20 | 46 | 63 | 18 | 8 | 2 | 8 | 31 | 25 | 18 | 2 | 4 | 12 | 15 | 38 | -17 | 36 | ||||
| 10 | Wil | 36 | 7 | 8 | 21 | 37 | 73 | 18 | 5 | 5 | 8 | 20 | 27 | 18 | 2 | 3 | 13 | 17 | 46 | -36 | 29 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |