2007/2008 Israel Ligat-Al |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Beitar Jerusalem | 33 | 20 | 7 | 6 | 61 | 23 | 17 | 12 | 2 | 3 | 36 | 9 | 16 | 8 | 5 | 3 | 25 | 14 | 38 | 67 | ||||
| 2 | Maccabi Netanya | 33 | 16 | 10 | 7 | 40 | 24 | 17 | 7 | 5 | 5 | 19 | 14 | 16 | 9 | 5 | 2 | 21 | 10 | 16 | 58 | ||||
| 3 | Hapoel Kiryat Shmona | 33 | 15 | 11 | 7 | 43 | 34 | 17 | 10 | 5 | 2 | 26 | 16 | 16 | 5 | 6 | 5 | 17 | 18 | 9 | 56 | ||||
| 4 | Bnei Sachnin | 33 | 15 | 10 | 8 | 35 | 29 | 17 | 6 | 7 | 4 | 18 | 16 | 16 | 9 | 3 | 4 | 17 | 13 | 6 | 55 | ||||
| 5 | Maccabi Haifa | 33 | 13 | 8 | 12 | 38 | 27 | 17 | 8 | 4 | 5 | 21 | 13 | 16 | 5 | 4 | 7 | 17 | 14 | 11 | 47 | ||||
| 6 | Maccabi Tel Aviv | 33 | 11 | 8 | 14 | 43 | 43 | 16 | 7 | 5 | 4 | 20 | 17 | 17 | 4 | 3 | 10 | 23 | 26 | 0 | 41 | ||||
| 7 | Hapoel Tel Aviv | 33 | 12 | 5 | 16 | 35 | 40 | 16 | 7 | 1 | 8 | 16 | 16 | 17 | 5 | 4 | 8 | 19 | 24 | -5 | 41 | ||||
| 8 | Ashdod SC | 33 | 11 | 6 | 16 | 36 | 52 | 16 | 8 | 3 | 5 | 23 | 20 | 17 | 3 | 3 | 11 | 13 | 32 | -16 | 39 | ||||
| 9 | Bnei Yehuda Tel Aviv | 33 | 11 | 5 | 17 | 31 | 43 | 16 | 6 | 2 | 8 | 19 | 23 | 17 | 5 | 3 | 9 | 12 | 20 | -12 | 38 | ||||
| 10 | Maccabi Petach Tikva | 33 | 10 | 7 | 16 | 28 | 39 | 17 | 6 | 4 | 7 | 16 | 20 | 16 | 4 | 3 | 9 | 12 | 19 | -11 | 37 | ||||
| 11 | Hapoel Kfar Saba | 33 | 9 | 10 | 14 | 37 | 54 | 16 | 2 | 6 | 8 | 17 | 30 | 17 | 7 | 4 | 6 | 20 | 24 | -17 | 37 | ||||
| 12 | Maccabi Herzeliya | 33 | 7 | 9 | 17 | 32 | 51 | 16 | 2 | 4 | 10 | 11 | 23 | 17 | 5 | 5 | 7 | 21 | 28 | -19 | 30 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










