08/09 Israel Ligat-Al |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Maccabi Haifa | 33 | 19 | 10 | 4 | 49 | 24 | 17 | 11 | 5 | 1 | 28 | 14 | 16 | 8 | 5 | 3 | 21 | 10 | 25 | 67 | ||||
| 2 | Hapoel Tel Aviv | 33 | 17 | 10 | 6 | 49 | 28 | 17 | 11 | 5 | 1 | 30 | 12 | 16 | 6 | 5 | 5 | 19 | 16 | 21 | 61 | ||||
| 3 | Beitar Jerusalem | 33 | 16 | 12 | 5 | 47 | 28 | 17 | 9 | 7 | 1 | 30 | 15 | 16 | 7 | 5 | 4 | 17 | 13 | 19 | 57 | ||||
| 4 | Maccabi Netanya | 33 | 14 | 12 | 7 | 40 | 32 | 17 | 7 | 6 | 4 | 20 | 17 | 16 | 7 | 6 | 3 | 20 | 15 | 8 | 54 | ||||
| 5 | Bnei Yehuda Tel Aviv | 33 | 14 | 7 | 12 | 38 | 31 | 17 | 9 | 4 | 4 | 20 | 13 | 16 | 5 | 3 | 8 | 18 | 18 | 7 | 49 | ||||
| 6 | Maccabi Tel Aviv | 33 | 11 | 11 | 11 | 36 | 35 | 16 | 4 | 7 | 5 | 15 | 17 | 17 | 7 | 4 | 6 | 21 | 18 | 1 | 44 | ||||
| 7 | Maccabi Petach Tikva | 33 | 8 | 15 | 10 | 26 | 33 | 17 | 5 | 6 | 6 | 13 | 17 | 16 | 3 | 9 | 4 | 13 | 16 | -7 | 39 | ||||
| 8 | Ashdod SC | 33 | 10 | 8 | 15 | 41 | 48 | 16 | 8 | 3 | 5 | 24 | 22 | 17 | 2 | 5 | 10 | 17 | 26 | -7 | 38 | ||||
| 9 | Bnei Sachnin | 33 | 7 | 12 | 14 | 26 | 41 | 16 | 5 | 3 | 8 | 12 | 20 | 17 | 2 | 9 | 6 | 14 | 21 | -15 | 33 | ||||
| 10 | Hapoel Petach Tikva | 33 | 8 | 7 | 18 | 30 | 42 | 16 | 5 | 4 | 7 | 14 | 17 | 17 | 3 | 3 | 11 | 16 | 25 | -12 | 31 | ||||
| 11 | Hakoach Amidar Ramat Gan | 33 | 6 | 11 | 16 | 26 | 46 | 16 | 3 | 7 | 6 | 13 | 19 | 17 | 3 | 4 | 10 | 13 | 27 | -20 | 29 | ||||
| 12 | Ironi Kiryat Shmona | 33 | 6 | 9 | 18 | 24 | 44 | 16 | 3 | 5 | 8 | 10 | 20 | 17 | 3 | 4 | 10 | 14 | 24 | -20 | 27 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |