08/09 Argentina Primera B Nacional |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Atletico Tucuman | 38 | 21 | 11 | 6 | 59 | 30 | 19 | 13 | 5 | 1 | 33 | 13 | 19 | 8 | 6 | 5 | 26 | 17 | 29 | 74 | ||||
| 2 | Chacarita Juniors | 38 | 20 | 12 | 6 | 58 | 30 | 19 | 12 | 5 | 2 | 37 | 15 | 19 | 8 | 7 | 4 | 21 | 15 | 28 | 72 | ||||
| 3 | Atl. Rafaela | 38 | 17 | 11 | 10 | 47 | 39 | 19 | 11 | 6 | 2 | 33 | 13 | 19 | 6 | 5 | 8 | 14 | 26 | 8 | 62 | ||||
| 4 | Belgrano | 38 | 17 | 11 | 10 | 36 | 29 | 19 | 11 | 3 | 5 | 19 | 12 | 19 | 6 | 8 | 5 | 17 | 17 | 7 | 62 | ||||
| 5 | Instituto | 38 | 17 | 8 | 13 | 50 | 43 | 19 | 11 | 2 | 6 | 25 | 18 | 19 | 6 | 6 | 7 | 25 | 25 | 7 | 59 | ||||
| 6 | Aldosivi | 38 | 16 | 9 | 13 | 32 | 33 | 19 | 8 | 6 | 5 | 16 | 14 | 19 | 8 | 3 | 8 | 16 | 19 | -1 | 57 | ||||
| 7 | Ferro Carril Oeste | 38 | 15 | 7 | 16 | 52 | 48 | 19 | 11 | 4 | 4 | 33 | 18 | 19 | 4 | 3 | 12 | 19 | 30 | 4 | 52 | ||||
| 8 | Quilmes | 38 | 13 | 12 | 13 | 39 | 41 | 19 | 7 | 8 | 4 | 21 | 18 | 19 | 6 | 4 | 9 | 18 | 23 | -2 | 51 | ||||
| 9 | All Boys | 38 | 13 | 11 | 14 | 46 | 46 | 19 | 7 | 6 | 6 | 24 | 20 | 19 | 6 | 5 | 8 | 22 | 26 | 0 | 50 | ||||
| 10 | Tiro Federal | 38 | 11 | 17 | 10 | 45 | 46 | 19 | 6 | 8 | 5 | 26 | 24 | 19 | 5 | 9 | 5 | 19 | 22 | -1 | 50 | ||||
| 11 | Independiente Rivadavia | 38 | 13 | 11 | 14 | 46 | 48 | 19 | 11 | 4 | 4 | 28 | 17 | 19 | 2 | 7 | 10 | 18 | 31 | -2 | 50 | ||||
| 12 | Talleres | 38 | 13 | 11 | 14 | 50 | 54 | 19 | 8 | 4 | 7 | 26 | 28 | 19 | 5 | 7 | 7 | 24 | 26 | -4 | 50 | ||||
| 13 | San Martin | 38 | 12 | 13 | 13 | 46 | 41 | 19 | 8 | 6 | 5 | 26 | 18 | 19 | 4 | 7 | 8 | 20 | 23 | 5 | 49 | ||||
| 14 | Defensa y Justicia | 38 | 11 | 16 | 11 | 47 | 47 | 19 | 10 | 6 | 3 | 29 | 18 | 19 | 1 | 10 | 8 | 18 | 29 | 0 | 49 | ||||
| 15 | Union | 38 | 13 | 10 | 15 | 48 | 52 | 19 | 9 | 7 | 3 | 26 | 16 | 19 | 4 | 3 | 12 | 22 | 36 | -4 | 49 | ||||
| 16 | Los Andes | 38 | 11 | 12 | 15 | 51 | 57 | 19 | 9 | 6 | 4 | 33 | 23 | 19 | 2 | 6 | 11 | 18 | 34 | -6 | 45 | ||||
| 17 | Olimpo | 38 | 10 | 10 | 18 | 39 | 59 | 19 | 5 | 8 | 6 | 22 | 26 | 19 | 5 | 2 | 12 | 17 | 33 | -20 | 40 | ||||
| 18 | Club Atletico Platense | 38 | 9 | 10 | 19 | 37 | 51 | 19 | 7 | 6 | 6 | 21 | 19 | 19 | 2 | 4 | 13 | 16 | 32 | -14 | 37 | ||||
| 19 | CAI Comodoro | 38 | 8 | 12 | 18 | 35 | 45 | 19 | 6 | 7 | 6 | 23 | 19 | 19 | 2 | 5 | 12 | 12 | 26 | -10 | 36 | ||||
| 20 | Almagro | 38 | 6 | 14 | 18 | 36 | 60 | 19 | 6 | 7 | 6 | 24 | 25 | 19 | 0 | 7 | 12 | 12 | 35 | -24 | 32 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |