2008/2009 Australia A-League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Melbourne Victory | 7 | 4 | 2 | 1 | 16 | 6 | 4 | 3 | 0 | 1 | 10 | 2 | 3 | 1 | 2 | 0 | 6 | 4 | 10 | 14 | ||||
| 2 | Sydney FC | 7 | 3 | 3 | 1 | 13 | 7 | 4 | 2 | 2 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 6 | 12 | ||||
| 3 | Adelaide United | 7 | 3 | 2 | 2 | 10 | 8 | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 0 | 1 | 2 | 1 | 5 | 2 | 11 | ||||
| 4 | Central Coast Mariners | 7 | 2 | 4 | 1 | 16 | 12 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 8 | 6 | 4 | 10 | ||||
| 5 | Queensland Roar | 7 | 2 | 3 | 2 | 10 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | 4 | 2 | 2 | 0 | 7 | 2 | 2 | 9 | ||||
| 6 | Newcastle Jets | 7 | 1 | 4 | 2 | 7 | 13 | 3 | 0 | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 7 | ||||
| 7 | Wellington Phoenix | 7 | 1 | 3 | 3 | 7 | 12 | 4 | 1 | 2 | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | -5 | 6 | ||||
| 8 | Perth Glory | 7 | 1 | 1 | 5 | 7 | 20 | 3 | 1 | 1 | 1 | 4 | 6 | 4 | 0 | 0 | 4 | 3 | 14 | -13 | 4 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










