| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Milton Keynes Dons | 46 | 45 | 97 |
| 2. | Peterborough | 46 | 41 | 92 |
| 3. | Hereford | 46 | 31 | 88 |
| 4. | Stockport | 46 | 18 | 82 |
| 5. | Rochdale | 46 | 23 | 80 |
| 6. | Darlington | 46 | 27 | 78 |
| 7. | Wycombe | 46 | 14 | 78 |
| 8. | Chesterfield | 46 | 20 | 69 |
| 9. | Rotherham | 46 | 4 | 64 |
| 10. | Bradford | 46 | 2 | 62 |
| 11. | Morecambe | 46 | -4 | 60 |
| 12. | Barnet | 46 | -7 | 60 |
| 13. | Bury | 46 | -3 | 59 |
| 14. | Brentford | 46 | -18 | 59 |
| 15. | Lincoln | 46 | -16 | 58 |
| 16. | Grimsby | 46 | -11 | 55 |
| 17. | Accrington | 46 | -34 | 51 |
| 18. | Shrewsbury | 46 | -9 | 50 |
| 19. | Macclesfield | 46 | -17 | 50 |
| 20. | Dag and Red | 46 | -21 | 49 |
| 21. | Notts County | 46 | -16 | 48 |
| 22. | Chester | 46 | -17 | 47 |
| 23. | Mansfield | 46 | -20 | 42 |
| 24. | Wrexham | 46 | -32 | 40 |
Get the English League Two Facebook app
Follow us on Twitter