| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Teplice | 14 | 17 | 32 |
| 2. | Jablonec | 14 | 5 | 29 |
| 3. | Ostrava | 14 | 8 | 28 |
| 4. | Sparta Prague | 13 | 7 | 23 |
| 5. | Plzen | 13 | 3 | 22 |
| 6. | Sigma Olomouc | 14 | 8 | 19 |
| 7. | M Boleslav | 13 | 6 | 19 |
| 8. | Slavia Prague | 13 | 5 | 19 |
| 9. | Pribram | 13 | -2 | 17 |
| 10. | Brno | 13 | -3 | 17 |
| 11. | Liberec | 14 | -5 | 17 |
| 12. | Slovacko | 13 | -6 | 13 |
| 13. | Bohemians | 13 | -4 | 11 |
| 14. | Kladno | 14 | -13 | 11 |
| 15. | Budejovice | 13 | -12 | 8 |
| 16. | FC Bohemians | 13 | -14 | 7 |
Get the Gambrinus League Facebook app
Follow us on Twitter