| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Din. Tirana | 11 | 15 | 29 |
| 2. | Besa | 10 | 4 | 18 |
| 3. | Apolonia | 11 | 5 | 17 |
| 4. | KF Tirana | 10 | 2 | 17 |
| 5. | Kastrioti | 11 | 0 | 16 |
| 6. | Teuta Durres | 10 | -2 | 15 |
| 7. | Shkumbini | 11 | -1 | 14 |
| 8. | Skenderbeu | 11 | -2 | 11 |
| 9. | Vllaznia | 11 | -5 | 11 |
| 10. | Flamurtari | 11 | -6 | 10 |
| 11. | KS Gramozi Erseke | 11 | -8 | 10 |
| 12. | Laci | 10 | -2 | 9 |
Get the Kategoria Superiore Facebook app
Follow us on Twitter