| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Rapid Bucuresti | 14 | 14 | 26 |
| 2. | CFR Cluj | 13 | 10 | 25 |
| 3. | Steaua Bucuresti | 13 | 9 | 25 |
| 4. | FC Vaslui | 13 | 5 | 25 |
| 5. | FC Timisoara | 13 | 11 | 22 |
| 6. | Dinamo Bucuresti | 13 | 7 | 22 |
| 7. | Unirea Urziceni | 13 | 6 | 22 |
| 8. | FC Brasov | 13 | 7 | 21 |
| 9. | Gaz Metan Medias | 14 | -4 | 19 |
| 10. | Pandurii | 13 | -3 | 16 |
| 11. | Otelul Galati | 14 | -5 | 15 |
| 12. | International | 13 | -12 | 15 |
| 13. | Politehnica Iasi | 13 | -7 | 14 |
| 14. | Universitatea Craiova | 13 | 0 | 14 |
| 15. | Astra Ploiesti | 13 | -4 | 13 |
| 16. | Unirea Alba Iulia | 14 | -6 | 13 |
| 17. | FC Arges Pitesti | 0 | 0 | 0 |
| 17. | Ceahlaul Piatra-Neamt | 13 | -18 | 9 |
| 18. | Gloria Bistrita | 13 | -10 | 9 |
Get the Liga I Facebook app
Follow us on Twitter