| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Maccabi Haifa | 14 | 23 | 39 |
| 2. | Hapoel Tel Aviv | 13 | 24 | 30 |
| 3. | Maccabi Tel Aviv | 14 | 10 | 25 |
| 4. | Bnei Yehuda Tel Aviv | 14 | 8 | 25 |
| 5. | Beitar Jerusalem | 14 | 5 | 24 |
| 6. | Maccabi Netanya | 14 | 5 | 21 |
| 7. | Ashdod SC | 14 | -1 | 20 |
| 8. | Hapoel Haifa | 14 | 0 | 19 |
| 9. | Hapoel Beer Sheva | 14 | -2 | 19 |
| 10. | Hapoel Ramat Gan | 14 | -5 | 15 |
| 11. | Hapoel Acco | 13 | 0 | 14 |
| 12. | Maccabi Petach Tikva | 14 | -8 | 11 |
| 13. | Bnei Sachnin | 14 | -9 | 11 |
| 14. | Hapoel Raanana | 14 | -14 | 10 |
| 15. | Maccabi Ahi Nazrat | 14 | -17 | 10 |
| 16. | Hapoel Petach Tikva | 14 | -19 | 10 |
Get the Ligat-Al Facebook app
Follow us on Twitter