| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Qormi FC | 8 | 10 | 19 |
| 2. | Valletta | 8 | 11 | 17 |
| 3. | Birkirkara | 8 | 8 | 16 |
| 4. | Hibernians | 8 | 3 | 16 |
| 5. | Floriana | 8 | -4 | 12 |
| 6. | Sliema W. | 8 | 2 | 10 |
| 7. | Tarxien Rainbows | 8 | 1 | 9 |
| 8. | Marsaxlokk FC | 0 | 0 | 0 |
| 8. | Hamrun Spartans | 8 | -8 | 6 |
| 9. | Msida | 8 | -9 | 5 |
| 10. | Vittoriosa Stars | 0 | 0 | 0 |
| 10. | Dingli Swallows | 8 | -14 | 3 |
Get the Premier League Facebook app
Follow us on Twitter